BLUES/R&B
| Bite Me BBQ,132 N. St. Francis | RKO | Sat. 8 p.m. |
| Mexico Cafe-Delano, 555 W. Douglas | William Villar on Keys | Sat. 7 p.m. |
| Mort’s Cigar Bar, 923 E. First St. | Bob Evens Band | Thur. 9 p.m. |
| Pumphouse,825 E. Second St. | L. Wayne Jones & KC Funk | Fri. 9 p.m. |
| Shamrock Lounge, 1724 W. Douglas | Wichita Blues Society Open Jam | Wed. 8:30 p.m. |
| Shot Time II, 3225 S. Exposition | The Other Band | Sat. 9:30 p.m. |
COUNTRY
| Betty’s Runway Lounge, 4000 S. Broadway | Halloween party with Nobody’s Son | Sat. 9 p.m. |
| Step-N-Out,1525 W. MacArthur Road | Wild Fun Country | Fri.-Sat. 9 p.m., $3 |
| Honky Tonk Time | Sun. 4 p.m., $3 |
FOLK/BLUEGRASS
| Artichoke Sandwich Bar,811 N. Broadway | Raging Sea | Fri. 8 p.m. |
| TJ Clancy | Sat. 8 p.m. |
JAZZ
| Hereford House,1400 Terradyne Drive | Eric Shumaker and Caleb Drummond | Fri. 6:30 p.m. |
| Randy Zellers and Dan Racer | Sat. 6:30 p.m. | |
| Hotel at Old Town,830 E. First St. | Joon Kim and Christian Vieyra | Fri.-Sat. 6 p.m. |
| Larkspur,904 E. Douglas | Beau Jarvis and Seth Carrithers | Fri. 7:30 p.m. |
| John Salem and Miki Masuda-Jarvis | Sat. 7:30 p.m. | |
| Mort’s Cigar Bar, 923 E. First St. | Super Jazz | Tue. 8:30 p.m. |
| Oscars Lounge, 11611 E. 13th St. | Cindy Summers and Kurt Aiken | Fri.-Sat. 6 p.m., free to all ticket-holders 21 and older |
ROCK/POP
| The Brickyard, 129 N. Rock Island | Monterey Jack | Fri. 8:30 p.m., $5 |
| The Cave, 3515 N. Broadway | Friendly Fire | Fri. 9:30 p.m. |
| Keeper of the Plains | Sat. 9:30 p.m. | |
| The Other Band | Sat. 9:30 p.m. | |
| Champs Bar & Grill, 1106 S. Seneca | Dead Friend Walking, Manteum | Sat. 9 p.m. |
| The Driftwood, 1204 E. MacArthur | Shyner with Cory Angston | Sat. 9:30 p.m. |
| Jerry’s Bar & Grill, 630 N. Robin Road | Get Bad | Fri. 9:30 p.m. $5; Sat. 9:30 p.m. $10 (costume contest) |
| John Barleycorn’s, 608 E. Douglas | Jonathan Fleig | Fri. 10 p.m., $5 |
| Vehicles/Rainbow Worm Factory/The Fever Trend | Sat. 10 p.m., $5 | |
| Lizard Lounge, 300 S. Greenwich Road | Sugarfinger & Calimocho | Sat. 8 p.m., $5 |
| Loft 150,150 N. Mosley | Big Fat Fun | Fri.-Sat. 9:30 p.m., $5 |
| Margarita’s Cantina,3109 E. Douglas | Lotus | Fri.-Sat. 9 p.m., $5 |
| Mike’s Wine Dive, 4714 E. Douglas | Uche and the Alan and Erin Project | Sat. 9 p.m. |
| Port of Wichita, 1548 S. Webb Road | Infusion | Fri. 9:30 p.m., $5 |
| The Speakeasy, 911 E. Morris | Phoenix | Sat. 9 p.m. |
| Spirits,231 E. Main, Valley Center | Halloween party with Ten Day Wish | Sat. 9:30 p.m. |
| Stadium Sports Bar, 620 W. Maple | Lady & The Tramps | Fri. 9 p.m. |
VARIETY/OTHER
| Adrian’s, 2121 N. Rock Road | Monty Harrison | Wed. 6:30 p.m. |
| Betty’s Runway Lounge, 4000 S. Broadway | Taco Pete costume party | Wed. 9 p.m. |
| The Brickyard,129 N. Rock Island | Halloween party with DJ | Sat. 9:30 p.m., $5 |
| Cathead | Mon. 8:30 p.m. | |
| China Inn, 4605 E. Central | Jeb Beck | Fri.-Sat. 6:30 p.m. |
| Dukes, 1110 W. Harry | Ghost Riders | Sat. 9 p.m. |
| Final Friday, 816 W. 11th | Rain Noriega | Fri. 6 p.m. |
| Loony Bin Comedy Club, 6140 E. 21st St. | Sandman | Fri.-Sat. 8 and 10:30 p.m., $12; Sun. 8 p.m., $8 |
| Mort’s Cigar Bar, 923 E. First St. | Dos Partytos | Fri. 4 p.m. |
| Sunshine The Bunny | Fri.-Sat. 9 p.m., $2 | |
| Johnson and Snyder | Sun. 3 p.m. | |
| Jim Davis | Wed. 9 p.m. | |
| Newport Grill, 1900 N. Rock Road | Swing Daddies | Sat. 6 p.m. |
| Piccadilly, 7728 E. Central | Monty Harrison | Fri. 6 p.m. |
| The Rack,1602 S. Meridian | Thane & the Swamp Thangs | Sat. 9 p.m. |

Manage Delivery


