6 p.m. Saturday at Milan Puskar Stadium, Morgantown, W.Va.
KQAM, 1480-AM; KWLS, 107.9-FM; KSAS, Ch. 4
Whats at stake today
For K-State: Basically a two-game lead over the other top contenders in the Big 12.
For West Virginia: Getting right back in the conference race, and can Geno Smith win the Heisman with two losses?
Schedules
Kansas State (6-0, 3-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Oct. 13 | at Iowa St. | W,27-21 |
| Saturday | at West Virginia | 6 p.m. |
| Oct. 27 | Texas Tech | 2:30 p.m. |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
West Virginia (5-1, 2-1)
| Sept. 1 | Marshall | W,69-34 |
| Sept. 15 | x-James Madison | W,42-12 |
| Sept. 22 | Maryland | W,31-21 |
| Sept. 29 | Baylor | W,70-63 |
| Oct. 6 | at Texas | W,48-45 |
| Oct. 13 | at Texas Tech | L,49-14 |
| Saturday | Kansas St. | 6 p.m. |
| Nov. 3 | TCU | TBA |
| Nov. 10 | at Oklahoma St. | TBA |
| Nov. 17 | Oklahoma | TBA |
| Nov. 23 | at Iowa St. | 2:30 p.m. |
| Dec. 1 | Kansas | TBA |
| x-at Landover, Md. |
Leaders
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 98 | 606 | 6.2 | 8 | 95 |
| Collin Klein | 98 | 510 | 5.2 | 10 | 31 |
| Daniel Sams | 20 | 194 | 9.7 | 3 | 46 |
| Angelo Pease | 21 | 115 | 5.5 | 0 | 28 |
| K-State | 261 | 1491 | 5.7 | 22 | 95 |
| Opponents | 195 | 607 | 3.1 | 5 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 79-118-2 | 66.9 | 1074 | 7 |
| K-State | 7-118-2 | 66.9 | 1074 | 7 |
| Opponents | 135-218-6 | 61.9 | 1431 | 6 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 19 | 258 | 13.6 | 1 | 37 |
| Tramaine Thompson | 17 | 283 | 16.6 | 3 | 38 |
| Tyler Lockett | 13 | 197 | 15.2 | 1 | 45 |
| Travis Tannahill | 9 | 136 | 15.1 | 1 | 37 |
| K-State | 79 | 1074 | 13.6 | 7 | 58 |
| Opponents | 135 | 1431 | 10.6 | 6 | 56 |
| SACKS |
| Adam Davis 3, Meshak Williams 3, Javonta Boyd 2, Justin Tuggle 2, Jarrell Childs 1, Arthur Brown 1, Ryan Mueller 1, John Sua 1. K-State 14, Opponents 4. |
| INTERCEPTIONS |
| Ty Zimmerman 3, Nigel Malone 2, Allen Chapman 1. K-State 6, Opponents 2. |
Mountaineers
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Andrew Buie | 104 | 504 | 4.8 | 5 | 30 |
| Shawne Alston | 30 | 185 | 6.2 | 3 | 21 |
| Tavon Austin | 8 | 90 | 11.2 | 0 | 70 |
| Dustin Garrison | 17 | 84 | 4.9 | 1 | 17 |
| West Virginia | 200 | 950 | 4.8 | 10 | 70 |
| Opponents | 242 | 788 | 3.3 | 12 | 53 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Geno Smith | 196-260-0 | 75.4 | 2274 | 25 |
| Paul Millard | 6-12-1 | 50.0 | 38 | 1 |
| West Virginia | 202-272-1 | 74.3 | 2312 | 26 |
| Opponents | 152-228-5 | 66.7 | 2203 | 17 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Tavon Austin | 68 | 754 | 11.1 | 8 | 52 |
| Stedman Bailey | 55 | 766 | 13.9 | 14 | 87 |
| J.D. Woods | 36 | 363 | 10.1 | 2 | 22 |
| Andrew Buie | 18 | 231 | 12.8 | 0 | 34 |
| West Virginia | 202 | 2312 | 11.4 | 26 | 87 |
| Opponents | 152 | 2203 | 14.5 | 17 | 67 |
| SACKS |
| Terence Garvin 4, Josh Francis 3, Dozie Ezemma 1, Travis Bell 1, Jorge Wright 1, Pat Miller 1, Darwin Cook 1, Doug Rigg 1, Karl Joseph 1, Isaiah Bruce 0.5, Will Clarke 0.5. West Virginia 15, Opponents 8. |
| INTERCEPTIONS |
| Wes Tonkery 1, Darwin Cook 1, Karl Joseph 1, Doug Rigg 1, Tyler Anderson 1. West Virginia 5, Opponents 1. |

Manage Delivery


