11 a.m. Saturday at Trice Stadium, Ames, Iowa
KQAM, 1480-AM; KWLS, 107.9-FM; FX, Ch. 31
What’s at stake today
For K-State: Beating ISU means the nation will be watching next Saturday night in Morgantown — assuming West Virginia takes care of Texas Tech on Saturday.
For Iowa State: Pulling a big home upset isn’t new to the Cyclones. Is today the 2012 version?
Schedules
Kansas State (5-0, 2-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Oct. 6 | Kansas | W,56-16 |
| Saturday | at Iowa St. | 11 a.m. |
| Oct. 20 | at West Virginia | 6 p.m. |
| Oct. 27 | Texas Tech | TBA |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Iowa State (4-1, 1-1)
| Sept. 1 | Tulsa | W,38-23 |
| Sept. 8 | at Iowa | W,9-6 |
| Sept. 15 | W. Illinois | W,37-3 |
| Sept. 29 | Texas Tech | L,24-13 |
| Oct. 6 | at TCU | W,37-23 |
| Saturday | Kansas St. | 11 a.m. |
| Oct. 20 | at Oklahoma St. | TBA |
| Oct. 27 | Baylor | TBA |
| Nov. 3 | Oklahoma | TBA |
| Nov. 10 | at Texas | TBA |
| Nov. 17 | at Kansas | TBA |
| Nov. 23 | West Virginia | 2:30 p.m. |
Leaders
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 76 | 527 | 6.9 | 8 | 95 |
| Collin Klein | 73 | 405 | 5.5 | 7 | 31 |
| Daniel Sams | 20 | 194 | 9.7 | 3 | 46 |
| Angelo Pease | 20 | 118 | 5.9 | 0 | 28 |
| K-State | 209 | 1314 | 6.3 | 19 | 95 |
| Opponents | 171 | 542 | 3.2 | 4 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 63-94-2 | 67.0 | 887 | 7 |
| K-State | 63-94-2 | 67.0 | 887 | 7 |
| Opponents | 119-182-5 | 65.4 | 1264 | 4 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Tramaine Thompson | 16 | 260 | 16.2 | 3 | 38 |
| Chris Harper | 15 | 207 | 13.8 | 1 | 37 |
| Tyler Lockett | 11 | 142 | 12.9 | 1 | 44 |
| John Hubert | 7 | 29 | 4.1 | 0 | 7 |
| K-State | 63 | 887 | 14.1 | 7 | 58 |
| Opponents | 119 | 1264 | 10.6 | 4 | 56 |
| SACKS |
| Adam Davis 3, Meshak Williams 3, Javonta Boyd 2, Justin Tuggle 2, Jarrell Childs 1, Arthur Brown 1, Ryan Mueller 1, John Sua 1. K-State 14, Opponents 2. |
| INTERCEPTIONS |
| Nigel Malone 2, Ty Zimmerman 2, Allen Chapman 1. K-State 5, Opponents 2. |
Cyclones
| RUSHING | ATT | YDS | AVG | TD | LONG |
| James White | 48 | 264 | 5.5 | 2 | 56 |
| Shontrelle Johnson | 49 | 229 | 4.7 | 1 | 15 |
| Steele Jantz | 54 | 85 | 1.6 | 1 | 21 |
| DeVondrick Nealy | 9 | 70 | 7.8 | 0 | 17 |
| Iowa St. | 200 | 793 | 4.0 | 5 | 56 |
| Opponents | 173 | 579 | 3.3 | 2 | 77 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Steele Jantz | 87-127-7 | 66.9 | 804 | 7 |
| Jared Barnett | 16-30-2 | 53.3 | 214 | 3 |
| Iowa St. | 102-158-9 | 64.6 | 1033 | 11 |
| Opponents | 107-197-9 | 54.3 | 1111 | 6 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Lenz | 18 | 279 | 15.5 | 4 | 74 |
| Aaron Horne | 17 | 148 | 8.7 | 2 | 40 |
| Chris Young | 14 | 159 | 11.4 | 2 | 32 |
| James White | 14 | 119 | 8.5 | 0 | 42 |
| Iowa St. | 102 | 1033 | 10.1 | 11 | 74 |
| Opponents | 107 | 1111 | 10.4 | 6 | 47 |
| SACKS |
| Jake McDonough 2, Roosevelt Maggitt 2, Cleyon Laing 2, Willie Scott 1, A.J. Klein 1, Rony Nelson 1, Nick Kron 1, Walter Woods 1. Iowa St. 11, Opponents 9. |
| INTERCEPTIONS |
| Jacques Washington 3, Jake Knott 2, David Irving 1, Durrell Givens 1, Deon Broomfield 1, A.J. Klein 1. Iowa St. 9, Opponents 9. |

Manage Delivery


