11 a.m. Saturday at Snyder Family Stadium, Manhattan
KFH, 1240-AM, 98.7-FM; KWLS, 107.9-FM; KQAM, 1480-AM; FX, Ch. 31
Whats at stake today
For KU: Charlie Weis says trying to stay close isnt enough. But realistically.
For K-State: Would a derailment by KU be close to the 1998 Texas A&M loss?
Schedules
Kansas State (4-0, 1-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Sept. 22 | at Oklahoma | W,24-19 |
| Saturday | Kansas | 11 a.m. |
| Oct. 13 | at Iowa St. | 11 a.m. |
| Oct. 20 | at West Virginia | TBA |
| Oct. 27 | Texas Tech | TBA |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Kansas (1-3, 0-1)
| Sept. 1 | S. Dakota St. | W,31-7 |
| Sept. 8 | Rice | L,25-24 |
| Sept. 15 | TCU | L,20-6 |
| Sept. 22 | at N. Illinois | L,30-23 |
| Saturday | at Kansas St. | 11 a.m. |
| Oct. 13 | Oklahoma St. | 2:30 p.m. |
| Oct. 20 | at Oklahoma | TBA |
| Oct. 27 | Texas | TBA |
| Nov. 3 | at Baylor | TBA |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at W. Virginia | TBA |
Leaders
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Tony Pierson | 58 | 309 | 5.3 | 2 | 47 |
| Taylor Cox | 45 | 266 | 5.9 | 2 | 39 |
| James Sims | 18 | 91 | 5.1 | 2 | 26 |
| Christian Matthews | 5 | 43 | 8.6 | 0 | 15 |
| Kansas | 155 | 714 | 4.6 | 7 | 47 |
| Opponents | 158 | 743 | 4.7 | 5 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 62-129-4 | 48.1 | 763 | 2 |
| Kansas | 63-130-4 | 48.5 | 766 | 2 |
| Opponents | 88-140-6 | 62.9 | 1013 | 5 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Daymond Patterson | 17 | 147 | 8.6 | 0 | 14 |
| Kale Pick | 9 | 148 | 16.4 | 0 | 43 |
| Tony Pierson | 9 | 135 | 15.0 | 0 | 26 |
| Andrew Turzilli | 7 | 145 | 20.7 | 0 | 42 |
| Kansas | 63 | 766 | 12.2 | 2 | 43 |
| Opponents | 88 | 1013 | 11.5 | 5 | 65 |
| SACKS |
| Bradley McDougald 1, Michael Reynolds 1, Tunde Bakare 1, Toben Opurum 1, Prinz Kande 1, Huldon Tharp 0.5, Kevin Young 0.5. Kansas 6, Opponents 9. |
| INTERCEPTIONS |
| Bradley McDougald 2, Tyler Patmon 2, Greg Brown 1, Corrigan Powell 1. Kansas 6, Opponents 4. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 66 | 426 | 6.5 | 4 | 95 |
| Collin Klein | 63 | 289 | 4.6 | 5 | 27 |
| Daniel Sams | 10 | 127 | 12.7 | 3 | 46 |
| Angelo Pease | 13 | 56 | 4.3 | 0 | 12 |
| K-State | 172 | 968 | 5.6 | 13 | 95 |
| Opponents | 122 | 368 | 3.0 | 3 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 56-80-2 | 70.0 | 758 | 5 |
| K-State | 56-80-2 | 70.0 | 758 | 5 |
| Opponents | 100-150-2 | 66.7 | 1051 | 3 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Tramaine Thompson | 16 | 260 | 16.2 | 3 | 38 |
| Chris Harper | 11 | 138 | 12.5 | 1 | 24 |
| Tyler Lockett | 10 | 108 | 10.8 | 0 | 44 |
| John Hubert | 7 | 29 | 4.1 | 0 | 7 |
| K-State | 56 | 758 | 13.5 | 5 | 58 |
| Opponents | 100 | 1051 | 10.5 | 3 | 56 |
| SACKS |
| Adam Davis 3, Justin Tuggle 2, John Sua 1, Arthur Brown 1, Ryan Mueller 1, Meshak Williams 1. K-State 9, Opponents 2. |
| INTERCEPTIONS |
| Ty Zimmerman 1, Nigel Malone 1. K-State 2, Opponents 2. |

Manage Delivery


