BLUES/R&B
| Granite City West, 2661 N. Maize Road | Kathy Roush, Clif Major | Sat. 8 p.m. |
| John Barleycorn’s, 608 E. Douglas | Elephant Gun, Pathos | Fri. 10 p.m., $5 |
| Chauffeurs, Powers | Sat. 10 p.m., $5 | |
| Lizard Lounge, 300 S. Greenwich Road | Kentucky Gentlemen | Wed. 8 p.m. |
| Mort’s Cigar Bar, 923 E. First St. | The Regents | Fri.-Sat. 9 p.m., $2 |
| Oeno Wine Bar, 330 N. Mead | RKO | Sat. 8 p.m. |
| Shamrock Lounge, 1724 W. Douglas | Ruby White & The Blues | Sat. 9 p.m., $5 |
COUNTRY
| The Kiln, 110 S. Hillside | Sirens of South Central | Fri. 7 p.m. |
| Lizard Lounge, 300 S. Greenwich Road | Ray Lawrence Jr. & 80 Proof Engine | Fri. 8 p.m., $5 |
| The Pumphouse, 825 E. Second St. | Karen Waldrup | Wed. 7 p.m. |
FOLK/BLUEGRASS
| Artichoke, 811 N. Broadway | Good & Greasy | Fri. 8 p.m. |
| Geneva Sky, Jesse Friesen | Sat. 8 p.m. | |
| Donut Whole, 1720 E. Douglas | Robin Roberts, Billie Preston | Fri. 8 p.m. |
| Shamrock Lounge, 1724 W. Douglas | The Haunted Wind Chimes | Fri. 9 p.m., $5 |
JAZZ
| Mort’s Cigar Bar, 923 E. First St. | URM | Tue. 8:30 p.m. |
| Oscars Lounge, 11611 E. 13th St. | Cindy Summers, Kurt Aiken | Fri.-Sat. 6 p.m., free to all ticket holders 21 and older |
ROCK/POP
| The Brickyard, 129 N. Rock Island | Nikki Moddelmog, Uche | Fri. 5:30 p.m. |
| Lawless | Sat. 9:30 p.m., $5 | |
| The Cave, 3515 N. Broadway | Lady & The Tramps | Fri.-Sat. 9:30 p.m. |
| The Garage, 579 W. Douglas | Ten Day Wish | Fri. 9:30 p.m. |
| Loft 150, 150 N. Mosley | Big Fat Fun | Fri.-Sat. 9:30 p.m., $5 |
| Margarita’s Cantina, 3109 E. Douglas | Lotus | Fri.-Sat. 9 p.m., $5 |
| Merle’s Place, 440 N. Seneca | Lady & The Tramps | Sun. 6 p.m., $5 |
| Mort’s Cigar Bar, 923 E. First St. | Scott Knost | Mon. 9 p.m. |
| Oeno Wine Bar, 330 N. Mead | Across the Pond | Fri. 8 p.m. |
| Port of Wichita, 1548 S. Webb Road | Band of Oz | Fri. 9:30 p.m.,$5 |
| Rumblefish | Sat. 9:30 p.m., $5 | |
| RD’s County Line, 108 N. Second, Mulvane | Stimulus | Sat. 9 p.m. |
| Samuel Brewski’s, 426 E. 61st North, Park City | Ten Day Wish | Sat. 9 p.m. |
| The Speakeasy, 911 E. Morris | Shyner, Sirens of South Central | Sat. 9 p.m. |
| Todd Brian’s, 315 N. Mead | Jamie Quick | Wed. 9:30 p.m., $3 |
| Ya Ya’s, 8115 E. 21st St. | The Source | Fri. 8 p.m. |
| James Paul, Scott Fowler | Sat. 8 p.m. |
VARIETY
| Artichoke, 811 N. Broadway | Open mike | Tue. 7 p.m. |
| Betty’s Runway Lounge, 4000 S. Broadway | Last Chance | Fri. 9 p.m., $3 |
| Lady Dee and the Boyz | Sat. 9 p.m., $3 | |
| Saints of S. Austin jam | Sun. 8 p.m. | |
| The Magic open jam | Sun., Thu. 8 p.m. | |
| Bite Me BBQ, 132 N. St. Francis | The Watchers | Sat. 7:30 p.m. |
| China Inn, 4605 E. Central | Jeb Beck | Fri.-Sat. 6:30 p.m. |
| The Kiln, 110 S. Hillside | Bill Glennen | Sat. 7 p.m. |
| Kirby’s Beer Store, 3227 E. 17th St. | Ophil, Softie, Soleb Theory | Sat. 10 p.m. |
| Loony Bin Comedy Club, 6140 E. 21st St. | Midnight Swinger | Fri.-Sat. 8 & 10:30 p.m., $12 |
| Andy Woodhull | Wed.-Thu. 8 p.m., $7 | |
| Lucky’s Everyday, 1217 E. Douglas | Ophil, Softie, Soleb Theory | Fri. 10 p.m., $5 |
| Mort’s Cigar Bar, 923 E. First St. | Dos Partytos | Fri. 4 p.m. |
| Cathead | Wed. 9 p.m. | |
| Bob Evans Band | Thu. 9 p.m. | |
| Newport Grill, 1900 N. Rock Road | JukeRoots | Fri. 6:30 p.m. |
| Samba Groove | Sat. 6 p.m. | |
| Cathead | Thu. 6 p.m. | |
| Piccadilly, 2728 E. Central | Monty Harrison | Fri. 6 p.m. |
| The Pumphouse, 825 E. Second St. | KC Funk | Fri. 9 p.m. |
| Adam Case, Josh Saliee | Sat. 9 p.m. | |
| Savute’s, 3303 N. Broadway | Cady and Webb | Fri. 8 p.m. |
| Satdium Sports Bar, 620 Maple | Paul Rodriguez, Vinnie Mourning, Rockbomb | Fri. 9 p.m. |
Gig Guide listings must be submitted by noon Monday before the publication date. Listings must include dates, times, cover charge, genre of music played, a daytime phone number and the name of the person submitting the information. There is no charge. Forms are available at Kansas.com/entertainment/events or at The Eagle, 825 E. Douglas, and may be faxed to 316-268-6627. Information also may be e-mailed to GigGuide@wichitaeagle.com.

Manage Delivery


