2:30 p.m. Saturday at Huskie Stadium, DeKalb, Ill.
KFH, 1240-AM, 98.7-FM (no TV)
Whats at stake today
For Kansas: A Big 12 loss to a MAC team is never good, even when the Big 12 team is a nine-point underdog.
For Northern Illinois: A 16-game home winning streak.
Schedules
Kansas (1-2)
| Sept. 1 | S. Dakota St. | W,31-17 |
| Sept. 8 | Rice | L,25-24 |
| Sept. 15 | TCU | L,20-6 |
| Saturday | at N. Illinois | 2:30 p.m. |
| Oct. 6 | at Kansas St. | TBA |
| Oct. 13 | Oklahoma St. | TBA |
| Oct. 20 | at Oklahoma | TBA |
| Oct. 27 | Texas | TBA |
| Nov. 3 | at Baylor | TBA |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at West Virginia | TBA |
Northern Illinois (2-1)
| Sept. 1 | x-Iowa | L,18-17 |
| Sept. 8 | Tenn.-Martin | W,35-7 |
| Sept. 15 | At Army | W,41-40 |
| Saturday | Kansas | 2:30 p.m. |
| Sept. 29 | C. Michigan | 2:30 p.m. |
| Oct. 6 | at Ball St. | 2 p.m. |
| Oct. 13 | Buffalo | 2:30 p.m. |
| Oct. 20 | at Akron | 11 a.m. |
| Oct. 27 | at W. Michigan | 11 a.m. |
| Nov. 3 | Massachusetts | 2:30 p.m. |
| Nov. 14 | Toledo | 8 p.m. |
| Nov. 23 | at E. Michigan | TBA |
| x-at Chicago |
Leaders
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Tony Pierson | 48 | 279 | 5.8 | 2 | 47 |
| Taylor Cox | 42 | 247 | 5.9 | 2 | 39 |
| Brandon Bourbon | 5 | 17 | 3.4 | 0 | 10 |
| Daymond Patterson | 2 | 6 | 3.0 | 0 | 4 |
| Kansas | 110 | 535 | 4.9 | 5 | 47 |
| Opponents | 112 | 523 | 4.7 | 3 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 52-103-4 | 50.5 | 616 | 2 |
| Kansas | 52-103-4 | 50.5 | 616 | 2 |
| Opponents | 65-105-5 | 61.9 | 778 | 2 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Daymond Patterson | 17 | 147 | 8.6 | 0 | 14 |
| Kale Pick | 7 | 103 | 14.7 | 0 | 43 |
| D.J. Beshears | 7 | 38 | 5.4 | 0 | 9 |
| Tony Pierson | 6 | 99 | 16.5 | 0 | 26 |
| Kansas | 52 | 616 | 11.8 | 2 | 43 |
| Opponents | 65 | 778 | 12.0 | 3 | 42 |
| SACKS |
| Bradley McDougald 1, Michael Reynolds 1, Tunde Bakare 1, Toben Opurum 1, Prinz Kande 1, Huldon Tharp 0.5, Kevin Young 0.5. Kansas 6, Opponents 5. |
| INTERCEPTIONS |
| Bradley McDougald 2, Greg Brown 1, Tyler Patmon 1, Corrigan Powell 1. Kansas 5, Opponents 4. |
Huskies
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Jordan Lynch | 42 | 304 | 7.2 | 5 | 88 |
| Leighton Settle | 36 | 158 | 4.4 | 0 | 13 |
| Tommylee Lewis | 3 | 36 | 12.0 | 1 | 21 |
| Akeem Daniels | 6 | 22 | 3.7 | 0 | 7 |
| N. Illinois | 111 | 533 | 4.8 | 8 | 88 |
| Opponents | 168 | 688 | 4.1 | 7 | 28 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Jordan Lynch | 43-68-2 | 63.2 | 610 | 5 |
| Matt McIntosh | 0-1-0 | 0.0 | 0 | 0 |
| N. Illinois | 43-69-2 | 62.3 | 610 | 5 |
| Opponents | 42-73-1 | 57.5 | 420 | 1 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Martel Moore | 15 | 229 | 15.3 | 3 | 33 |
| Tommylee Lewis | 7 | 133 | 19.0 | 1 | 69 |
| Perez Ashford | 6 | 87 | 14.5 | 0 | 44 |
| DaRon Brown | 4 | 38 | 9.5 | 0 | 13 |
| N. Illinois | 43 | 610 | 14.2 | 5 | 69 |
| Opponents | 42 | 420 | 10.0 | 1 | 52 |
| SACKS |
| Alan Baxter 3, Joe Windsor 2, Sean Evans 1, Anthony Wells 1, Sean Progar 1, Victor Jacques 0.5, Ken Bishop 0.5. NIU 9, Opponents 5. |
| INTERCEPTIONS |
| Jimmie Ward 1. NIU 1, Opponents 2. |

Manage Delivery


