6:50 p.m. Saturday at Memorial Stadium, Norman, Okla.
KLIO, 1070-AM; KWLS, 107.9-FM; KGSO, 1410-AM; KSAS, Ch. 4
What’s at stake today
For K-State: Legitimacy as a Big 12 contender begins to fall into place.
For Oklahoma: Remembering Texas Tech last year might help the Sooners remember there is no home invincibility.
Schedules
Kansas State (3-0, 0-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Sept. 8 | Miami | W,52-13 |
| Sept. 15 | North Texas | W,35-21 |
| Saturday | at Oklahoma | 6:50 p.m. |
| Oct. 6 | Kansas | TBA |
| Oct. 13 | at Iowa St. | TBA |
| Oct. 20 | at West Virginia | TBA |
| Oct. 27 | Texas Tech | TBA |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Oklahoma (2-0, 0-0)
| Sept. 1 | at UTEP | W,24-7 |
| Sept. 8 | Florida A&M | W,69-13 |
| Saturday | Kansas St. | 6:50 p.m. |
| Oct. 6 | at Texas Tech | TBA |
| Oct. 13 | x-Texas | TBA |
| Oct. 20 | Kansas | TBA |
| Oct. 27 | Notre Dame | TBA |
| Nov. 3 | at Iowa St. | TBA |
| Nov. 10 | Baylor | TBA |
| Nov. 17 | at West Virginia | TBA |
| Nov. 24 | Oklahoma St. | TBA |
| Dec. 1 | at TCU | TBA |
| x-at Dallas |
Leaders
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 43 | 296 | 6.9 | 3 | 95 |
| Collin Klein | 46 | 210 | 4.6 | 4 | 27 |
| Daniel Sams | 10 | 127 | 12.7 | 3 | 46 |
| Angelo Pease | 13 | 56 | 4.3 | 0 | 12 |
| K-State | 128 | 755 | 5.9 | 11 | 95 |
| Opponents | 95 | 280 | 2.9 | 2 | 45 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 43-59-2 | 72.9 | 609 | 5 |
| K-State | 43-59-2 | 72.9 | 609 | 5 |
| Opponents | 72-107-1 | 67.3 | 753 | 2 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Tramaine Thompson | 13 | 211 | 16.2 | 3 | 38 |
| Chris Harper | 9 | 115 | 12.8 | 1 | 24 |
| Tyler Lockett | 6 | 71 | 11.8 | 0 | 44 |
| John Hubert | 6 | 24 | 4.0 | 0 | 7 |
| K-State | 43 | 609 | 14.2 | 5 | 58 |
| Opponents | 72 | 753 | 10.5 | 2 | 56 |
| SACKS |
| Adam Davis 3, Justin Tuggle 1, John Sua 1, Arthur Brown 1, Ryan Mueller 1, Meshak Williams 1. K-State 8, Opponents 2. |
| INTERCEPTIONS |
| Nigel Malone 1. K-State 1, Opponents 2. |
Sooners
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Damie Williams | 20 | 259 | 12.9 | 5 | 89 |
| Dominique Whaley | 21 | 117 | 5.6 | 1 | 18 |
| Brennan Clay | 14 | 88 | 6.3 | 2 | 18 |
| Roy Finch | 5 | 50 | 10.0 | 1 | 17 |
| Oklahoma | 78 | 554 | 7.1 | 9 | 89 |
| Opponents | 64 | 268 | 4.2 | 0 | 71 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Landry Jones | 40-64-1 | 62.5 | 474 | 4 |
| Oklahoma | 44-69-1 | 63.8 | 535 | 4 |
| Opponents | 24-54-1 | 44.4 | 222 | 1 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Kenny Stills | 16 | 241 | 15.1 | 2 | 68 |
| Trey Metoyer | 7 | 51 | 7.3 | 1 | 18 |
| Justin Brown | 6 | 87 | 14.5 | 0 | 46 |
| Dominique Whaley | 4 | 14 | 3.5 | 0 | 13 |
| Oklahoma | 44 | 535 | 12.4 | 4 | 68 |
| Opponents | 24 | 222 | 9.2 | 1 | 75 |
| SACKS |
| Jamarkus McFarland 2, Chuka Ndulue 1.5, Aaron Franklin 1, David King 1, Rashod Favor 1, Marquis Anderson 1. Oklahoma 7, Opponents 6 . |
| INTERCEPTIONS |
| Javon Harris 1. Oklahoma 1, Opponents 1. |

Manage Delivery


