BLUES/R&B
| Granite City West, 2661 N. Maize Road | Kathy Roush, Clif Major | Sat. 8 p.m. |
| Granite City East, 2244 N. Webb Road | L. Wayne Jones & Monkbone | Sat. 8 p.m. |
| Lizard Lounge, 300 S. Greenwich Road | The Kentucky Gentlemen | Wed. 8 p.m., $5 |
| Newport Grill, 1900 N. Rock Road | Made From Scratch | Fri. 7:30 p.m. |
| Juke Roots | Sat. 7:30 p.m. | |
| Shamrock Lounge, 1724 W. Douglas | Wichita Blues Society’s open jam | Wed. 8:30 p.m. |
COUNTRY
| Betty’s Runway Lounge, 4000 S. Broadway | Saints of South Austin | Fri. 9 p.m., $3 |
| Turnback Creek | Sat. 9 p.m., $5 | |
| The Pumphouse, 825 E. Seond St. | Sam Cox Band | Thu. 7 p.m. |
| Step-N-Out, 1525 W. MacArthur Road | Wild Fun County | Fri.-Sat. 9 p.m., $3 |
| Honky Tonk Time | Sun. 4 p.m., $3 |
FOLK/BLUEGRASS
| Artichoke, 811 N. Broadway | Matt Hamer | Fri. 8 p.m. |
| Billie Preston, Robin Roberts | Sat. 8 p.m. | |
| John Barleycorn’s, 608 E. Douglas | Hipbilly, Jerod Goodman and the Stringbreakers | Fri. 10 p.m., $5 |
JAZZ
| Hereford House, 1400 Terradyne Drive | David Lord, Dan Racer | Fri. 6:30 p.m. |
| Randy Zellers, Dan Racer | Sat. 6:30 p.m. | |
| Hotel at Old Town, 830 E. First St. | Joon Kim, Christian Vieyra | Fri.-Sat. 6 p.m. |
| Larkspur, 904 E. Douglas | Jason Whitmore Quartet | Fri. 7:30 p.m. |
| Lisa Little Quartet | Sat. 7:30 p.m. | |
| Mort’s Cigar Bar, 923 E. First St. | Tat Trio | Tue. 8:30 p.m. |
| The Pumphouse, 825 E. Second St. | Philmonious-Phil Mershon | Fri. 6 p.m. |
| Felix Martin Trio | Wed. 7 p.m. | |
| Ya Ya’s, 8115 E. 21st St. | Jazz Forum w/Lisa Hittle | Wed. 7:30 p.m. |
ROCK/POP
| The Brickyard, 129 N. Rock Island | Backporch Buddha | Fri. 5:45 p.m. |
| Second Nature | Fri. 9;30 p.m., $5 | |
| Lucky People | Sat. 9:30 p.m., $5 | |
| The Cave, 3515 N. Broadway | Lady & The Tramps | Fri. 9:30 p.m. |
| Jerry’s Bar & Grill, 630 N. Robin Road | Naughty Astronauts | Fri.-Sat. 9:30 p.m. |
| Jersey’s Grill & Bar, 3213 N. Toben | Blue Eyed Soul | Sat. 6:30 p.m. |
| John Barleycorn’s, 608 E. Douglas | Bright Giant, Virgin Mary Satellite | Sat. 10 p.m., $5 |
| Lizard Lounge, 300 S. Greenwich Road | The Phantom Caravan, Sugarfinger, Calimocho | Fri. 8 p.m., $5 |
| Loft 150, 150 N. Mosley | Annie Up | Fri.-Sat. 9:30 p.m., $5 |
| Mort’s Cigar Bar, 923 E. First St. | Ten Day Wish | Fri.-Sat. 9 p.m., $2 |
| Newport Grill, 1900 N. Rock Road | Groove 42 | Fri. 9:30 p.m., $5 |
| Poultry N Motion | Sat. 9:30 p.m., $5 | |
| The Pumphouse, 825 E. Second St. | Stimulus | Sat. 9 p.m. |
| Ya Ya’s, 8115 E. 21st St. | Big Fat Fun | Fri. 8 p.m. |
| The Bluecats | Sat. 8 p.m. |
VARIETY
| Abode Venue, 1330 E. Douglas | Elephant Revival | Thu. 10 p.m., $12 advance, $15 door |
| Betty’s Runway Lounge, 4000 S. Broadway | Deacon’s open jam | Thu. 8 p.m. |
| Magic open jam | Thu. 8 p.m. | |
| The Kiln, 110 S. Hillside | Mike Evancho | Fri. 7 p.m. |
| Knocknasheega | Sat. 7 p.m. | |
| Loony Bin Comedy Club, 6140 E. 21st St. | Kevin Bozeman | Wed.-Thu. 8 p.m., $7 |
| Mort’s Cigar Bar, 923 E. First St. | Dos Partytos | Fri. 4 p.m.; Mon. 9 p.m. |
| Sunshine the Bunny | Sun. 3 p.m., $2 | |
| Bob Evans Band | Wed. 9 p.m. | |
| The Watchers | Thu. 9 p.m. | |
| Newport Grill, 1900 N. Rock Road | On Tap | Thu. 7:30 p.m. |
| Oeno Wine Bar, 330 N. Mead | Deja Vu | Sat. 8:30 p.m. |
| Piccadilly, 2728 E. Central | Monty Harrison | Fri. 6 p.m. |
| The Pumphouse, 825 E. Second St. | Keith Moody Band | Fri. 9 p.m. |
| Stimulus | Sat. 9 p.m. | |
| Tony Memmel | Mon. 7 p.m. | |
| Jordan Hull | Tue. 6 p.m. |
Gig Guide listings must be submitted by noon Monday before the publication date. Listings must include dates, times, cover charge, genre of music played, a daytime phone number and the name of the person submitting the information. There is no charge. Forms are available at Kansas.com/entertainment/events or at The Eagle, 825 E. Douglas, and may be faxed to 316-268-6627. Information also may be e-mailed to GigGuide@wichitaeagle.com.

Manage Delivery


