11 a.m. Saturday at Memorial Stadium, Lawrence
KFH, 1240-AM, 98.7-FM; FX, Ch. 31
What’s at stake today
For TCU: A Big 12 debut loss to Kansas would be the talk of the league, maybe of the country.
For Kansas: Winning may not be most important — getting rid of the bitter Rice taste may be.
Schedules
TCU (1-0, 0-0)
| Sept. 8 | Grambling St. | W,56-0 |
| Saturday | at Kansas | 11 a.m. |
| Sept. 22 | Virginia | 11 a.m. |
| Sept. 29 | at SMU | TBA |
| Oct. 6 | Iowa St. | TBA |
| Oct. 13 | at Baylor | TBA |
| Oct. 20 | Texas Tech | TBA |
| Oct. 27 | at Oklahoma St. | TBA |
| Nov. 3 | at W. Virginia | TBA |
| Nov. 10 | Kansas St. | TBA |
| Nov. 22 | at Texas | TBA |
| Dec. 1 | Oklahoma | TBA |
Kansas (1-1, 0-0)
| Sept. 1 | S. Dakota St. | W,31-17 |
| Sept. 8 | Rice | L,25-24 |
| Saturday | TCU | 11 a.m. |
| Sept. 22 | at N. Illinois | 2:30 p.m. |
| Oct. 6 | at Kansas St. | TBA |
| Oct. 13 | Oklahoma St. | TBA |
| Oct. 20 | at Oklahoma | TBA |
| Oct. 27 | Texas | TBA |
| Nov. 3 | at Baylor | TBA |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at West Virginia | TBA |
Leaders
Horned Frogs
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Waymon James | 5 | 69 | 13.8 | 1 | 46 |
| B.J. Catalon | 13 | 63 | 4.8 | 0 | 16 |
| Trevone Boykin | 5 | 57 | 11.4 | 1 | 34 |
| Matthew Tucker | 7 | 35 | 5.0 | 0 | 16 |
| TCU | 40 | 255 | 6.4 | 2 | 46 |
| Opponents | 33 | 44 | 1.3 | 0 | 7 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Casey Pachall | 9-9-0 | 100.0 | 201 | 3 |
| Trevone Boykin | 8-8-0 | 100.0 | 75 | 1 |
| TCU | 17-17-0 | 100.0 | 276 | 4 |
| Opponents | 5-14-1 | 35.7 | 26 | 0 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Boyce | 4 | 102 | 25.5 | 2 | 66 |
| B.J. Catalon | 4 | 57 | 14.2 | 0 | 22 |
| David Bush | 4 | 36 | 9.0 | 1 | 18 |
| Cam White | 2 | 26 | 13.0 | 0 | 17 |
| TCU | 17 | 276 | 16.2 | 4 | 66 |
| Opponents | 5 | 26 | 5.2 | 0 | 8 |
| SACKS |
| Stansly Maponga 1, Sam Carter 1, Devonte Fields 1. TCU 3, Opponents 0. |
| INTERCEPTIONS |
| Deante Gray 1. TCU 1, Opponents 0. |
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Tony Pierson | 39 | 244 | 6.3 | 2 | 47 |
| Taylor Cox | 31 | 200 | 6.5 | 2 | 39 |
| Brandon Bourbon | 5 | 17 | 3.4 | 0 | 10 |
| Daymond Patterson | 2 | 6 | 3.0 | 0 | 4 |
| Kansas | 84 | 458 | 5.5 | 5 | 47 |
| Opponents | 74 | 371 | 5.0 | 3 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 33-64-3 | 51.6 | 313 | 2 |
| Kansas | 33-64-3 | 51.6 | 313 | 2 |
| Opponents | 41-75-5 | 54.7 | 443 | 1 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Daymond Patterson | 11 | 99 | 9.0 | 0 | 14 |
| Kale Pick | 7 | 103 | 14.7 | 0 | 43 |
| D.J. Beshears | 7 | 38 | 5.4 | 0 | 9 |
| Jimmay Mundine | 3 | 39 | 13.0 | 1 | 23 |
| Kansas | 33 | 313 | 9.5 | 2 | 43 |
| Opponents | 41 | 443 | 10.8 | 1 | 42 |
| SACKS |
| Michael Reynolds 1, Tunde Bakare 1, Toben Opurum 1, Prinz Kande 1, Huldon Tharp 0.5, Kevin Young 0.5. Kansas 5, Opponents 2. |
| INTERCEPTIONS |
| Bradley McDougald 2, Greg Brown 1, Tyler Patmon 1, Corrigan Powell 1. Kansas 5, Opponents 3. |

Manage Delivery


