2:30 p.m. Saturday at Memorial Stadium, Lawrence
KFH, 1240-AM, 98.7-FM; FSKC, Ch. 34
Whats at stake today
For Rice: Owls gave up 49 at home last week to UCLA. Probably many adjustments in Houston this week.
For Kansas: Chance to keep feeling good with TCU headed into Lawrence next week.
Schedules
Rice (0-1)
| Aug. 30 | UCLA | L,49-24 |
| Saturday | at Kansas | 2:30 |
| Sept. 15 | at La. Tech | 6 |
| Sept. 22 | Marshall | 2:30 |
| Sept. 29 | x-Houston | 2:30 |
| Oct. 6 | at Memphis | 6 |
| Oct. 13 | UTSA | 2:30 |
| Oct. 20 | at Tulsa | 2:30 |
| Oct. 27 | S. Miss | Noon |
| Nov. 3 | at Tulane | 2:30 |
| Nov. 17 | SMU | 2:30 |
| Nov. 24 | at UTEP | 6 |
Kansas (1-0)
| Sept. 1 | S. Dakota St. | W,31-17 |
| Saturday | Rice | 2:30 |
| Sept. 15 | TCU | 11 a.m. |
| Sept. 22 | at N. Illinois | TBA |
| Oct. 6 | at Kansas St. | TBA |
| Oct. 13 | Oklahoma St. | TBA |
| Oct. 20 | at Oklahoma | TBA |
| Oct. 27 | Texas | TBA |
| Nov. 3 | at Baylor | TBA |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at West Virginia | TBA |
Leaders
Owls
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Taylor McHargue | 22 | 95 | 4.3 | 1 | 40 |
| Jeremy Eddington | 9 | 38 | 4.2 | 0 | 19 |
| Turner Petersen | 10 | 29 | 2.9 | 0 | 9 |
| Brandon Hamilton | 3 | 11 | 3.7 | 0 | 6 |
| Rice | 48 | 174 | 3.6 | 1 | 40 |
| Opponents | 37 | 343 | 9.3 | 4 | 78 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Taylor McHargue | 17-28-1 | 60.7 | 172 | 2 |
| Turner Petersen | 1-1-0 | 100.0 | 12 | 0 |
| Rice | 18-30-1 | 60.0 | 184 | 2 |
| Opponents | 24-32-1 | 75.0 | 303 | 2 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Sam McGuffie | 8 | 63 | 7.9 | 1 | 14 |
| Jordan Taylor | 2 | 45 | 23.5 | 0 | 28 |
| Vance McDonald | 2 | 26 | 13.0 | 0 | 14 |
| Luke Willson | 2 | 18 | 9.0 | 1 | 10 |
| Rice | 18 | 184 | 10.2 | 2 | 28 |
| Opponents | 24 | 303 | 12.6 | 2 | 38 |
| SACKS |
| Jared Williams 1, Michael Kutzler 1. Rice 2, Opponents 6. |
| INTERCEPTIONS |
| Cameron Nwosu 1. Rice 1, Opponents 1. |
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Tony Pierson | 20 | 124 | 6.2 | 2 | 47 |
| Taylor Cox | 16 | 121 | 7.6 | 1 | 39 |
| Brandon Bourbon | 5 | 17 | 3.4 | 0 | 10 |
| Daymond Patterson | 2 | 6 | 3.0 | 0 | 4 |
| Kansas | 48 | 263 | 5.5 | 3 | 47 |
| Opponents | 33 | 204 | 6.2 | 1 | 99 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Dayne Crist | 17-36-1 | 47.2 | 169 | 1 |
| Kansas | 17-36-1 | 47.2 | 169 | 1 |
| Opponents | 18-40-4 | 45.0 | 207 | 1 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Kale Pick | 5 | 81 | 16.2 | 0 | 43 |
| D.J. Beshears | 5 | 27 | 5.4 | 0 | 9 |
| Daymond Patterson | 4 | 44 | 11.0 | 0 | 14 |
| Brandon Bourbon | 1 | 12 | 12.0 | 0 | 12 |
| Kansas | 17 | 169 | 9.9 | 1 | 43 |
| Opponents | 18 | 207 | 11.5 | 1 | 42 |
| SACKS |
| Michael Reynolds 1, Huldon Tharp 0.5, Kevin Young 0.5. Kansas 2, Opponents 1. |
| INTERCEPTIONS |
| Bradley McDougald 2, Tyler Patmon 1, Corrigan Powell 1. Kansas 4, Opponents 1. |

Manage Delivery


