11 a.m. today at Snyder Family Stadium, Manhattan
KLIO, 1070-AM, and KWLS, 107.9-FM; FX, Ch. 31
Whats at stake today
For Miami: Two good road wins would have the Canes airborne heading into the ACC schedule in two weeks.
For K-State: National TV audience gets a good look at Collin Klein and rest of the No. 21 Wildcats.
Schedules
Miami (1-0)
| Sept. 1 | at Boston College | W,41-32 |
| Saturday | at Kansas St. | 11 a.m. |
| Sept. 15 | Bethune-Cookman | TBA |
| Sept. 22 | at Georgia Tech | TBA |
| Sept. 29 | N.C. State | TBA |
| Oct. 6 | x-Notre Dame | 6:30 |
| Oct. 13 | N. Carolina | TBA |
| Oct. 20 | Florida St. | TBA |
| Nov. 1 | Virginia Tech | 6:30 |
| Nov. 10 | at Virginia | TBA |
| Nov. 17 | South Florida | TBA |
| Nov. 24 | at Duke | TBA |
| x-at Chicago |
Kansas State (1-0)
| Sept. 1 | Missouri St. | W,51-9 |
| Saturday | Miami | 11 a.m. |
| Sept. 15 | North Texas | 6 |
| Sept. 22 | at Oklahoma | TBA |
| Oct. 6 | Kansas | TBA |
| Oct. 13 | at Iowa St. | TBA |
| Oct. 20 | at West Virginia | TBA |
| Oct. 27 | Texas Tech | TBA |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
Leaders
Hurricanes
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Duke Johnson | 7 | 135 | 19.3 | 2 | 56 |
| Mike James | 14 | 54 | 3.9 | 0 | 11 |
| Stephen Morris | 8 | 18 | 2.2 | 0 | 11 |
| Eduardo Clements | 3 | 4 | 1.3 | 1 | 2 |
| Miami | 34 | 208 | 6.1 | 3 | 56 |
| Opponents | 34 | 96 | 2.8 | 1 | 11 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Stephen Morris | 28-45-1 | 62.2 | 207 | 1 |
| Miami | 28-45-1 | 62.2 | 207 | 1 |
| Opponents | 32-51-1 | 62.7 | 441 | 27 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Allen Hurns | 8 | 81 | 10.1 | 0 | 21 |
| Malcolm Lewis | 4 | 42 | 10.5 | 1 | 18 |
| Duke Johnson | 3 | 10 | 3.3 | 0 | 5 |
| Phillip Dorsett | 3 | 9 | 3.0 | 0 | 7 |
| Miami | 28 | 207 | 7.4 | 1 | 21 |
| Opponents | 32 | 441 | 13.8 | 2 | 36 |
| SACKS |
| None. Miami 0, Opponents 1. |
| INTERCEPTIONS |
| Denzel Perryman 1. Miami 1, Opponents 1. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| John Hubert | 12 | 152 | 12.7 | 1 | 95 |
| Daniel Sams | 3 | 61 | 20.3 | 1 | 46 |
| Collin Klein | 13 | 54 | 4.2 | 0 | 21 |
| Angelo Pease | 8 | 38 | 4.8 | 0 | 12 |
| K-State | 40 | 324 | 8.1 | 3 | 95 |
| Opponents | 26 | 95 | 3.7 | 0 | 25 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 19-28-0 | 67.9 | 169 | 2 |
| K-State | 19-28-0 | 67.9 | 169 | 2 |
| Opponents | 26-51-1 | 51.0 | 323 | 0 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| John Hubert | 6 | 24 | 4.0 | 0 | 7 |
| Tramaine Thompson | 5 | 52 | 10.4 | 1 | 18 |
| Chris Harper | 3 | 28 | 9.3 | 1 | 20 |
| Tyler Lockett | 2 | 6 | 3.0 | 0 | 4 |
| K-State | 19 | 169 | 8.9 | 2 | 37 |
| Opponents | 26 | 323 | 12.4 | 0 | 56 |
| SACKS |
| Meshak Williams 7, Jordan Voelker 4.5, Adam Davis 4, Ray Kibble 2, Arthur Brown 2, Vai Lutui 1, Ryan Mueller 0.5, David Garrett 0.5, Tre Walker 0.5. K-State 23, Opponents 43. |
| INTERCEPTIONS |
| Arthur Brown 1, Javonta Boyd 1. K-State 2, Opponents 5. |

Manage Delivery


