6:10 tonight at Snyder Family Stadium, Manhattan
KFTI, 1070-AM, and KWLS, 107.9-FM (no TV)
Whats at stake today
For Missouri State: Another chance for Terry Allen to beat Bill Snyder? Hes 1-6 (by a score of 300-84).
For K-State: Get the first-game doldrums out of the way and be ready for Miamis visit next week.
Schedules
Missouri State (0-0)
| Today | at Kansas St. | 6:10 |
| Sept. 8 | at Louisville | 2:30 |
| Sept. 15 | Murray St. | 7 |
| Sept. 22 | S. Illinois | 1 |
| Sept. 29 | at S. Dakota St. | 6 |
| Oct. 6 | at Indiana St. | 2 |
| Oct. 13 | South Dakota | 1 |
| Oct. 20 | at Illinois St. | 1 |
| Oct. 27 | W. Illinois | 1 |
| Nov. 3 | N. Dakota St. | 1 |
| Nov. 17 | at N. Iowa | 4 |
Kansas State (0-0)
| Today | Missouri St. | 6:10 |
| Sept. 8 | Miami | 11 a.m. |
| Sept. 15 | North Texas | 6 |
| Sept. 22 | at Oklahoma | TBA |
| Oct. 6 | Kansas | TBA |
| Oct. 13 | at Iowa St. | TBA |
| Oct. 20 | at West Virginia | TBA |
| Oct. 27 | Texas Tech | TBA |
| Nov. 3 | Oklahoma St. | TBA |
| Nov. 10 | at TCU | TBA |
| Nov. 17 | at Baylor | TBA |
| Dec. 1 | Texas | TBA |
2011 Leaders
Bears
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Trevor Wooden | 150 | 567 | 3.8 | 7 | NA |
| Chris Douglas | 146 | 511 | 3.5 | 3 | NA |
| Stephen Johnston | 81 | 260 | 3.2 | 1 | NA |
| Vernon Scott | 42 | 167 | 4.0 | 0 | NA |
| Missouri St. | 439 | 1834 | 3.6 | 11 | NA |
| Opponents | 458 | 2458 | 4.9 | 22 | NA |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Trevor Wooden | 138-223-8 | 61.9 | 1853 | 17 |
| Kierra Harris | 10-16-1 | 62.5 | 83 | 1 |
| Missouri St. | 149-244-9 | 61.1 | 1945 | 18 |
| Opponents | 197-289-3 | 68.2 | 2637 | 27 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Jermain Saffold | 45 | 913 | 20.3 | 8 | NA |
| Matt Thayer | 20 | 247 | 12.4 | 3 | NA |
| Cadarriu Dotson | 22 | 214 | 9.9 | 2 | NA |
| Ian Starnes | 11 | 163 | 14.8 | 1 | NA |
| Missouri St. | 149 | 1945 | 13.1 | 18 | NA |
| Opponents | 197 | 2637 | 13.4 | 27 | NA |
| SACKS |
| Mikel Ruder 3, Martin Montgomery 3, Andrew Beisel 2.5, Nate Davis 2, Chris Current 1.5, Eric Pearce 1.5, Nick Canavan 1.5, David Ingram 1.0, Ryan Callendar 0.5. MSU 18, Opponents 24. |
| INTERCEPTIONS |
| Jimmie Strong 2, Mike Crutcher 1. MSU 3, Opponents 9. |
Wildcats
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Collin Klein | 317 | 1141 | 3.6 | 27 | 63 |
| John Hubert | 200 | 970 | 4.8 | 3 | 47 |
| Angelo Pease | 36 | 144 | 4.0 | 2 | 14 |
| Tyler Lockett | 10 | 110 | 11.0 | 0 | 57 |
| K-State | 606 | 2411 | 4.0 | 34 | 63 |
| Opponents | 429 | 1707 | 4.0 | 18 | 63 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Collin Klein | 161-281-6 | 57.3 | 1918 | 13 |
| Sammuel Lamur | 6-8-0 | 75.0 | 52 | 0 |
| K-State | 167-290-6 | 57.6 | 1970 | 13 |
| Opponents | 301-478-18 | 63.0 | 3423 | 26 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Harper | 40 | 547 | 13.7 | 5 | 53 |
| John Hubert | 24 | 188 | 7.8 | 1 | 24 |
| Sheldon Smith | 22 | 177 | 8.0 | 1 | 24 |
| Tramaine Thompson | 10 | 104 | 10.4 | 1 | 34 |
| K-State | 167 | 1970 | 11.8 | 13 | 68 |
| Opponents | 301 | 3423 | 11.4 | 26 | 54 |
| SACKS |
| Meshak Williams 7, Jordan Voelker 4.5, Adam Davis 4, Ray Kibble 2, Arthur Brown 2, Vai Lutui 1, Ryan Mueller 0.5, David Garrett 0.5, Tre Walker 0.5. K-State 23, Opponents 43. |
| INTERCEPTIONS |
| Nigel Malone 7, Tysyn Hartman 3, David Garrett 2, Ty Zimmerman 2, Raphael Guidry 1, Allen Chapman 1, Emmanuel Lamur 1, Arthur Brown 1. K-State 18, Opponents 6. |