6 tonight at Memorial Stadium, Lawrence
KMTW, Ch. 6, and KFH, 1240-AM, 98.7-FM
What’s at stake today
For South Dakota State: A chance for a better showing than last year’s FBS opponent (lost to Illinois 56-3).
For Kansas: A repeat of Turner Gill’s opener would send Jayhawk Nation into freefall — or fall basketball.
Schedules
South Dakota State (0-0)
| Today | at Kansas | 6 |
| Sept. 8 | at SE Louisiana | 6 |
| Sept. 15 | UC Davis | 2 |
| Sept. 22 | at Indiana St. | 1 |
| Sept. 29 | S. Dakota St. | 6 |
| Oct. 13 | W. Illinois | 6 |
| Oct. 20 | at N. Iowa | 4 |
| Oct. 27 | S. Illinois | 2 |
| Nov. 3 | Youngstown St. | 2 |
| Nov. 10 | at N. Dakota St. | 2:30 |
| Nov. 17 | South Dakota | 2 |
Kansas (0-0)
| Today | S. Dakota St. | 6 |
| Sept. 8 | Rice | 2:30 |
| Sept. 15 | TCU | 11 a.m. |
| Sept. 22 | at N. Illinois | TBA |
| Oct. 6 | at Kansas St. | TBA |
| Oct. 13 | Oklahoma St. | TBA |
| Oct. 20 | at Oklahoma | TBA |
| Oct. 27 | Texas | TBA |
| Nov. 3 | at Baylor | TBA |
| Nov. 10 | at Texas Tech | TBA |
| Nov. 17 | Iowa St. | TBA |
| Dec. 1 | at West Virginia | TBA |
2011 Leaders
Jackrabbits
| RUSHING | ATT | YDS | AVG | TD | LONG |
| Tyrel Kool | 151 | 534 | 3.5 | 4 | 18 |
| Zach Zenner | 107 | 470 | 4.4 | 3 | 45 |
| Dom Clare | 9 | 47 | 1.8 | 1 | 11 |
| Jason Schlautman | 1 | 18 | 18.0 | 0 | 18 |
| S. Dakota St. | 360 | 919 | 2.6 | 11 | 45 |
| Opponents | 462 | 2240 | 4.8 | 24 | 61 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Austin Sumner | 182-305-9 | 59.7 | 2382 | 16 |
| Thomas O’Brien | 63-103-7 | 61.2 | 692 | 5 |
| S. Dakota St. | 252-421-17 | 59.9 | 3154 | 22 |
| Opponents | 197-304-11 | 64.8 | 2223 | 20 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| Dale Moss | 61 | 949 | 15.6 | 6 | 80 |
| Aaron Rollin | 61 | 906 | 14.9 | 7 | 73 |
| Brandon Hubert | 34 | 485 | 14.3 | 2 | 32 |
| Tyrel Kool | 26 | 224 | 8.6 | 1 | 20 |
| S. Dakota St. | 252 | 3154 | 12.5 | 22 | 80 |
| Opponents | 197 | 2223 | 11.3 | 20 | 80 |
| SACKS |
| Andy Mink 6, Doug Peete 3, Jake Steffen 3, Zacharia Bowers 2, David Hettiger 1.5, Ross Shafrath 1.5, Skyler Luxa 1, Dirk Kool 1, R.C. Kilgore 1, Chris Tracy 0.5, Mike Lien 0.5. SDSU 22, Opponents 33. |
| INTERCEPTIONS |
| Winston Wright 3, Anthony Wise 2, Chris Tracy 2, Mike Lien 1, David Godley 1. SDSU 11, Opponents 17. |
Jayhawks
| RUSHING | ATT | YDS | AVG | TD | LONG |
| James Sims | 182 | 727 | 4.0 | 9 | 56 |
| Darrian Miller | 136 | 559 | 4.1 | 4 | 23 |
| Tony Pierson | 71 | 396 | 5.6 | 3 | 47 |
| Brandon Bourbon | 28 | 190 | 6.8 | 1 | 51 |
| Kansas | 543 | 1913 | 3.5 | 20 | 56 |
| Opponents | 491 | 2862 | 5.8 | 38 | 95 |
| PASSING | CMP-AT-I | PCT | YDS | TD |
| Jordan Webb | 179-281-12 | 63.7 | 1884 | 13 |
| Quinn Mecham | 11-18-0 | 61.1 | 113 | 2 |
| Kansas | 191-301-12 | 63.5 | 2009 | 15 |
| Opponents | 261-375-8 | 69.6 | 3335 | 28 |
| RECEIVING | REC | YDS | AVG | TD | LONG |
| D.J. Beshears | 40 | 437 | 10.9 | 3 | 54 |
| Kale Pick | 34 | 344 | 10.1 | 2 | 36 |
| Tim Biere | 27 | 322 | 11.9 | 2 | 35 |
| JaCor Shepherd | 15 | 252 | 16.8 | 3 | 68 |
| Kansas | 191 | 2009 | 10.5 | 15 | 68 |
| Opponents | 261 | 3335 | 12.8 | 28 | 67 |
| SACKS |
| Toben Opurum 4, Brad McDougald 1, Darius Willis 1, Kebo Agostinho 1, Malcolm Walker 1, Pat Lewandowski 1. Kansas 9, Opponents 31. |
| INTERCEPTIONS |
| Greg Brown 2, Brad McDougald 2, Anthony Davis 1, Tyler Patmon 1, Keeston Terry 1, Steven Johnson 1. Kansas 8, Opponents 12. |

Manage Delivery


