BLUES/R&B
| Mort’s Cigar Bar, 923 E. First St. | Rochelle Coba | Wed. 9 p.m. |
| Newport Grill, 1900 N. Rock Road | RKO Blues Band | Fri. 7 p.m. |
| The Pumphouse, 825 E. Second St. | Made From Scratch | Tue. 6 p.m. |
| R Friends, 817 N. West St. | Kentucky Gentlemen | Sun. 7 p.m. |
| The Shamrock, 1724 W. Douglas | The Westerman Bros., Rochelle Coba | Sat. 9 p.m., $5 |
COUNTRY
| Betty’s Runway Lounge, 4000 S, Broadway | Bradley Andrews | Sat. 9 p.m., $3 |
| Saints of South Austin jam | Sun. 7 p.m. | |
| The Pumphouse, 825 E. Second St. | Tim Jonas & The Bar Burners | Fri. 9 p.m. |
| RD’s County Line, 108 N. Second, Mulvane | Nick Gibson | Fri. 9 p.m. |
| Step-N-Out, 1525 W. MacArthur Road | Wild Fun Country | Fri.-Sat. 9 p.m., Sun. 4 p.m., $3 |
FOLK/BLUEGRASS
| Artichoke, 811 N. Broadway | Piper Leigh & The Smoking Section | Fri. 8 p.m. |
JAZZ
| Hereford House, 1400 Terradyne Drive | Randy Zellers, Dan Racer | Fri. 6:30 p.m. |
| Randy Zellers, Miki Masuda-Jarvis | Sat. 6:30 p.m. | |
| Keen Kutter Piano Bar, 830 E. First St. | Joon Kim, Christian Vieyra | Fri.-Sat. 6 p.m. |
| Larkspur, 904 E. Douglas | Eric Brown Quartet | Fri. 7:30 p.m. |
| Lisa Hittle Quartet | Sa. 7:30 p.m. | |
| Mort’s Cigar Bar, 923 E. First St. | Tat Trio | Tue. 8:30 p.m. |
ROCK/POP
| Bob & Luigi’s, 4559 N. Woodlawn | Timeless | Sat. 6 p.m. |
| Brickyard, 129 N. Rock Island | Nikki Moddelmog | Fri. 5:45 p.m. |
| Uche, The Crash | Fri. 9:30 p.m., $5 | |
| Monkey Spunk | Sat. 9:30 p.m., $5 | |
| Jerry’s Bar & Grill, 630 N. Robin Road | Get Bad | Fri.-Sat. 9:30 p.m. |
| John Barleycorn’s, 608 E. Douglas | The iii’s, False Flag | Fri. 10 p.m., $5 |
| Skrapyard, Plainview Wreck Creation League | Sat. 10 p.m., $5 | |
| Margarita’s Cantina, 3109 E. Douglas | Lotus | Fri.-Sat. 9 p.m., $5 |
| Mort’s Cigar Bar, 923 E. First St. | Lip Survis | Fri.-Sat. 9 p.m., $2 |
| The Substitutes | Thu. 9 p.m. | |
| Port of Wichita, 1548 S. Webb Road | Rumblefish | Fri. 9:30 p.m., $5 |
| Blazmo | Sat. 9:30 p.m., $5 | |
| The Substitutes | Sun. 6 p.m. | |
| The Pumphouse, 825 E. Second St. | Stiky Fut | Sat. 9 p.m. |
| Shamrock Lounge, 1724 W. Douglas | The Watchers, Jenny Wood | Fri. 10 p.m., $5 |
VARIETY
| Artichoke, 811 N. Broadway | Circle | Wed. 7 p.m. |
| Betty’s Runway Lounge, 4000 S. Broadway | Phoenix | Fri. 9 p.m., $3 |
| The Kiln, 110 S. Hillside | Thor Bonner | Fri. 7 p.m. |
| Sirens of South Central | Sat. 7 p.m. | |
| Mike’s Wine Dive, 4714 E. Douglas | Erin and Alan | Sat. 8:30 p.m. |
| Mort’s Cigar Bar, 923 E. First St. | Dos Partytos | Fri. 4 p.m. |
| Brent Eby | Sun. 3 p.m. | |
| Newport Grill, 1900 N. Rock Road | JukeRoots | Sat. 6:30 p.m. |
| Oeno Wine Bar, 330 N. Mead | Erin and Alan | Thu. 7:30 p.m. |
| Piccadilly, 2728 E. Central | Monty Harrison | Fri. 6 p.m. |
| The Pumphouse, 825 E. Second St. | Bruce Huss | Fri. 6 p.m. |
| Adam Case | Wed. 6 p.m. | |
| The Regents | Thu. 7 p.m. | |
| R Friends, 817 N. West St. | The Magic open jam | Sun. 7 p.m. |
| Samuel Brewski’s, 426 E. 61st N. | Ghost Riders | Sat. 9 p.m. |
Gig Guide listings must be submitted by noon Monday before the publication date. Listings must include dates, times, cover charge, genre of music played, a daytime phone number and the name of the person submitting the information. There is no charge. Forms are available at Kansas.com/entertainment/events or at The Eagle, 825 E. Douglas, and may be faxed to 316-268-6627. Information also may be e-mailed to GigGuide@wichitaeagle.com.

Manage Delivery


