The Wingnuts have scored 25 runs in the first two games of their series at El Paso, and only have one run to show for it.
The Diablos scored 11 unanswered runs Wednesday afternoon and beat the Wingnuts 14-9. Wichita built an 8-3 lead after 3 1/2 innings, but could make it hold up.
The loss came on the heels of a 16-11 victory late Tuesday. In that game, Josh Lowey picked up his 14th victory, tying the American Association record for wins in a season.
The teams combined for 24 hits in each game. El Paso pitchers walked nine Wichita batters on Tuesday night.
On Wedneday, the Wingnuts scored in each of the first four innings. The Diablos scored in six of the eight innings they batted, and went ahead with a six-run eighth against Jared Simon and James Hoyt.
The series concludes tonight. The Wingnuts return home Friday for the final seven games of the regular season. Wichita holds a six-game lead in the Central Division.
| Wichita | El Paso | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Khoury ss | 6 | 1 | 2 | 0 | Gonzalez ss | 4 | 3 | 2 | 1 |
| Kahaulelio 2b | 4 | 2 | 3 | 1 | Fronk 3b | 4 | 3 | 3 | 3 |
| Rodriguez dh | 5 | 2 | 3 | 1 | Einertson cf | 4 | 0 | 2 | 1 |
| Ziegler 1b | 3 | 1 | 1 | 0 | Dotel rf | 4 | 2 | 3 | 2 |
| Porter lf | 5 | 1 | 3 | 3 | Valenzuela 1b | 5 | 1 | 3 | 2 |
| Batista 3b | 4 | 0 | 1 | 1 | Acey dh | 4 | 1 | 0 | 1 |
| Peralta rf | 5 | 1 | 3 | 1 | Chavez c | 5 | 1 | 2 | 1 |
| Mier c | 5 | 1 | 1 | 0 | Nelson 2b | 2 | 1 | 0 | 1 |
| McDonald cf | 3 | 0 | 1 | 1 | Muse lf | 3 | 2 | 1 | 1 |
| Totals40 | 9 | 18 | 8 | Totals35 | 14 | 16 | 13 |
| Wichita | 211 | 400 | 001 | — | 9 |
| El Paso | 201 | 202 | 16x | — | 14 |
E— Khoury (11), Mier (3), Dotel 2 (9), Chavez (2). LOB— Wichita 10, El Paso 5. 2B— Khoury (15), Kahaulelio 2 (17), Peralta (27), Fronk (21), Chavez (5). SF — Kahaulelio (1), Batista (1), McDonald (5), Einertson (4), Dotel (2), Nelson (1). SB — Dotel (21).
| Wichita | IP | H | R | ER | BB | SO |
| Capra | 5 2/3 | 8 | 7 | 7 | 4 | 1 |
| Baker | 1 | 2 | 1 | 0 | 0 | 0 |
| Simon L, 3-6 | 2/3 | 4 | 5 | 5 | 1 | 0 |
| Hoyt | 2/3 | 2 | 1 | 1 | 0 | 0 |
| El Paso | IP | H | R | ER | BB | SO |
| Hodsdon | 7 | 16 | 8 | 7 | 2 | 1 |
| Harper W, 4-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prado | 1 | 1 | 1 | 1 | 0 | 1 |
WP — Baker (4), HBP — by Harper (Ziegler).
Umpires — home, Mo Hassen; first, Kurt Branin; third, Sheldon Wheeler. T — 3:16. A — 1,691.
Late Tuesday
Wingnuts 16, Diablos 11
| Wichita | El Paso | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Khoury ss | 4 | 2 | 2 | 0 | Gonzalez ss | 5 | 1 | 2 | 1 |
| Kahaulelio 2b | 5 | 3 | 3 | 1 | Fronk 3b | 4 | 3 | 2 | 1 |
| Rodriguez dh | 5 | 2 | 3 | 2 | Einertson cf | 5 | 2 | 3 | 3 |
| Ziegler 1b | 5 | 3 | 2 | 2 | Dotel rf | 5 | 0 | 1 | 1 |
| Porter lf | 5 | 2 | 2 | 2 | Valenzuela 1b | 5 | 1 | 3 | 2 |
| Batista 3b | 5 | 1 | 0 | 1 | Acey dh | 4 | 1 | 1 | 3 |
| Peralta rf | 4 | 2 | 3 | 5 | Chavez c | 5 | 0 | 0 | 0 |
| Mier c | 4 | 0 | 2 | 1 | Nelson 2b | 5 | 2 | 3 | 0 |
| Conroy cf | 0 | 0 | 0 | 0 | Muse lf | 5 | 1 | 2 | 0 |
| McDonald ph-cf | 3 | 1 | 0 | 0 | |||||
| Totals 40 | 16 | 17 | 14 | Totals43 | 11 | 17 | 11 |
| Wichita | 044 | 201 | 113 | — | 16 |
| El Paso | 430 | 000 | 040 | — | 11 |
E— Porter 2 (3), Chavez (1). LOB— Wichita 8, El Paso 9. DP— Wichita 2, El Paso 3. 2B— Ziegler (14), Fronk 2 (20), Einertson (18), Dotel (10), Nelson 2 (9). 3B— Peralta (5). HR — Rodriguez (14), Porter (10), Acey (3). S — Batista. SB — Khoury 2 (30), Kahaulelio (8), Peralta (20), McDonald (16).
| Wichita | IP | H | R | ER | BB | SO |
| Lowey W, 14-4 | 6 | 11 | 7 | 6 | 2 | 2 |
| Walters | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez | 0 | 3 | 4 | 4 | 1 | 0 |
| Hoyt | 1 | 2 | 0 | 0 | 0 | 1 |
| Simon | 1 | 1 | 0 | 0 | 0 | 2 |
| El Paso | IP | H | R | ER | BB | SO |
| Garcia | 3 | 6 | 8 | 8 | 3 | 2 |
| Bailey | 3 | 3 | 3 | 3 | 4 | 0 |
| Evarts | 2 | 4 | 2 | 2 | 2 | 0 |
| Morla | 1 | 4 | 3 | 3 | 0 | 0 |
WP — Lowey (4), Simon (5), Morla (1). HBP — by Evarts (Rodriguez), by Hoyt (Acey).
Umpires — home, Sheldon Wheeler; first, Mo Hassen; third, Kurt Branin. T — 3:45. A — 1,067.

Manage Delivery


