Tough first-round win
Santa Barbara (Calif.) Foresters manager Bill Pintard knows he can count on a tough first-round game in the NBC World Series. He got it again as the Foresters defeated the Austin Gold Sox 2-1 in 10 innings.
“The first game of the NBC is toughest,” Pintard said. “Last year we won 4-3 and they scored three runs without getting the ball out of the infield. We got (this win) under our belt, just like last year.
“We went 10 innings. We were fortunate. We have a target on our back. We’ve had a little success in this tournament before, so we know we’re going to see everyone’s No. 1. We’re glad this one’s behind us.”
The Foresters’ pitchers were stellar, which was key because Santa Barbara had three errors. Starter Nick Palewicz threw eight innings, giving up one run on three hits and striking out four.
Wichita State’s TJ McGreevy threw the ninth, setting Austin down in order. Then Hunter Lemke did the same in the 10th.
“McGreevy, he came in and threw four pitches and he pounded the zone,” Pintard said. “… My pitching staff is the best part of my ballclub.”
Austin starter Jordan Stewart went eight innings , throwing well. In the top of the 10th, against Austin reliever Jason Zgardowski, Santa Barbara was able to get the winning run across.
“We had to grind it out,” Pintard said. “We got ’em on, got ’em over, got ’em in.”
Hugs for Cubs
Santa Barbara has today off and will visit Via Christi St. Francis and give out teddy bears, dressed in Foresters’ uniforms, to young patients. It’s an annual visit for the Foresters.
“It’s our ‘Hugs for Cubs’ program,” Pintard said. “… It means a lot to us. It was founded by my son (Eric), who passed away from cancer. He was named the Most Inspirational Player in 1995.”
Earning respect
Hutchinson’s win over Liberal was more than just a good win for the Monarchs’ organization.
“It’s good for the Walter Johnson League,” manager Deron McCue said. “A lot of people don’t talk about the Walter Johnson League. We have five teams in this tournament. Obviously we have to be doing something right. I know the Jayhawk League is considered the strong league, but I’ll take our league any day.”
Winning to be cool
One of the positives of staying on the winner’s side of the bracket is the time of day teams play.
Playing in the heat of the day is wearing, but once the Lawrence-Dumont Stadium field gets some shade on it, it cools down for the players.
“This puts us in a great situation, and the winner’s bracket,” Hutchinson right fielder Scott Splett said. “It’s definitely nice. It’s especially nice to play those night games.”
Asked how hot it is in the field, Splett simply said, “Extremely.”
Pintard especially likes those night games.
“We really love it because we’re from California and we’re a bunch of sissies,” he said. “We get out in this heat, and it doesn’t work. We’re used to playing in 75-degree temperature. We get out here and we wilt.”
Wednesday’s Results
Hays Larks 3, Wichita Prospects 2 (Prospects eliminated)
North County (Calif.) Waves 3, Crestwood (Ill.) Panthers 2
Hutchinson Monarchs 4, Liberal BeeJays 3
Austin Gold Sox vs. Santa Barbara (Calif.) Foresters
Conejo (Calif.) Oaks vs. Seattle Studs
Thursday’s Games
Free tickets at Warren Theatres, Papa John’s and QuikTrip
Austin-Santa Barbara loser vs. San Diego Force, 10:30 a.m.
Colorado Sox vs. Conejo-Seattle loser, 1 p.m.
Greeley (Colo.) Grays vs. San Luis Obispo (Calif.) Blues, 5 p.m.
Newton Rebels vs. Dodge City A’s, 7:30 p.m.
Plaza Tire (Mo.) Capahas vs. El Dorado Broncos, 10 p.m.
Friday’s Games
Baseball ’Round the Clock
Schedule TBA, games begin at 8 a.m.
North County 3, Crestwood 2
| Panthers | Waves | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Greer cf | 3 | 0 | 1 | 1 | Balkan ss | 4 | 1 | 0 | 0 |
| Bumpers ss | 4 | 0 | 1 | 1 | Daris cf | 3 | 1 | 2 | 0 |
| Waters lf | 3 | 0 | 1 | 0 | Leal lf | 4 | 0 | 0 | 1 |
| Storrs 1b | 4 | 0 | 0 | 0 | Maxwell dh | 3 | 1 | 2 | 1 |
| Ijames 3b | 4 | 0 | 0 | 0 | Avery rf | 3 | 0 | 2 | 0 |
| Barry dh | 4 | 0 | 0 | 0 | Tharp rf | 1 | 0 | 0 | 0 |
| Hoyt rf | 3 | 1 | 1 | 0 | Machbitz 1b | 4 | 0 | 1 | 1 |
| Pellack rf | 0 | 0 | 0 | 0 | Shul c | 3 | 0 | 0 | 0 |
| Murphy c | 3 | 0 | 0 | 0 | Griffin 3b | 3 | 0 | 1 | 0 |
| Storrs 2b | 2 | 1 | 0 | 0 | Johnson 2b | 3 | 0 | 0 | 0 |
| Totals 30 | 2 | 4 | 2 | Totals 31 | 3 | 8 | 3 |
| Panthers | 001 | 000 | 010 | — | 2 |
| Waves | 200 | 001 | 00x | 3 |
E— Panthers 2. LOB— Panthers 4, Waves 6. DP— Panthers 2. SF — Maxwell. SB — Waters 2, Daris.
| Panthers | IP | H | R | ER | BB | SO |
| Prance L | 7 | 8 | 3 | 1 | 0 | 2 |
| Scorce | 1 | 0 | 0 | 0 | 1 | 0 |
| Waves | IP | H | R | ER | BB | SO |
| Neptune W | 7 2/3 | 3 | 2 | 2 | 3 | 9 |
| Cummins S | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
Umpires — home, Tiny Vincent; first, Russ Kessler; second, Travis Olson. T — 1:55.
Hutchinson 4, Liberal 3
| Bee Jays | Monarchs | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Miller lf | 4 | 1 | 1 | 0 | Splett rf | 4 | 0 | 2 | 1 |
| Rainey cf | 5 | 1 | 1 | 0 | Acosta 3b | 3 | 0 | 0 | 1 |
| Parker ss | 4 | 0 | 1 | 0 | Detmer cf | 3 | 1 | 2 | 0 |
| Baker 3b | 4 | 0 | 1 | 1 | Kolakowski lf | 4 | 1 | 2 | 0 |
| Bernardi rf | 4 | 0 | 2 | 0 | Pearson dh | 4 | 0 | 1 | 2 |
| Delso dh | 4 | 1 | 1 | 0 | Schultz c | 3 | 0 | 0 | 0 |
| Gandy 1b | 3 | 0 | 2 | 0 | Gaul ph | 1 | 0 | 0 | 0 |
| Barrios 2b | 4 | 0 | 1 | 1 | Lee 1b | 3 | 1 | 0 | 0 |
| Stoup c | 4 | 0 | 3 | 0 | Brown 2b | 3 | 1 | 1 | 0 |
| Flax ss | 3 | 0 | 0 | 0 | |||||
| Leighton ph | 0 | 0 | 0 | 0 | |||||
| Totals 36 | 3 | 13 | 2 | Totals31 | 4 | 8 | 4 |
| Bee Jays | 000 | 120 | 000 | — | 3 |
| Monarchs | 000 | 002 | 002 | 4 |
LOB— Bee Jays 8, Monarchs 9. DP— Monarchs 1 . 2B— Baker, Gandy, Barrios; Kolakowski, Pearson. S — Acosta. SB — Miller, Detmer. CS — Gandy.
| Bee Jays | IP | H | R | ER | BB | SO |
| Crabaugh | 7 | 4 | 2 | 2 | 2 | 6 |
| Lundgrin | 2/3 | 3 | 0 | 0 | 0 | 0 |
| Ashford | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Branum L | 1/3 | 1 | 2 | 2 | 2 | 0 |
| Jenkins | 0 | 0 | 0 | 0 | 1 | 0 |
| Monarchs | IP | H | R | ER | BB | SO |
| Roper | 4 1/3 | 10 | 3 | 3 | 0 | 1 |
| White | 2 2/3 | 1 | 0 | 0 | 1 | 1 |
| Mustain W | 2 | 2 | 0 | 0 | 1 | 0 |
HBP — by Brannum (Lee). WP — Crabaugh, Roper,. RP — Stoup. Umpires — home, Tony D’Aquano; first, Conan Strobel; second, Josh Schepis.. T — 2:10.
Santa Barbara 2, Austin 1
| Santa Barbara | Austin | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Fields lf | 4 | 0 | 1 | 2 | Stark cf | 5 | 0 | 1 | 0 |
| Pedroza ss | 4 | 0 | 0 | 0 | Etier ss | 4 | 0 | 0 | 0 |
| Sanguinetti cf | 3 | 0 | 1 | 0 | Pope lf | 4 | 1 | 1 | 0 |
| O’Hearn 1b | 4 | 0 | 0 | 0 | Boothe rf | 4 | 0 | 1 | 0 |
| Felts c | 2 | 0 | 0 | 0 | Warren 1b | 3 | 0 | 0 | 0 |
| Davidson 2b | 4 | 0 | 1 | 0 | Litterer 3b | 3 | 0 | 0 | 1 |
| Fish dh | 3 | 0 | 0 | 0 | Shaw dh | 3 | 0 | 0 | 0 |
| Vickers ph | 0 | 0 | 0 | 0 | Guerrero 2b | 3 | 0 | 0 | 0 |
| Hall dh | 0 | 1 | 0 | 0 | Goldstrom ph | 1 | 0 | 0 | 0 |
| Hoelscher 3b | 2 | 1 | 0 | 0 | Bormann c | 3 | 0 | 0 | 0 |
| Stell rf | 3 | 0 | 0 | 0 | Castilleja ph | 1 | 0 | 0 | 0 |
| Melino ph | 1 | 0 | 0 | 0 | |||||
| Vogelsang rf | 0 | 0 | 0 | 0 | |||||
| Totals 30 | 2 | 3 | 2 | Totals34 | 1 | 3 | 1 | ||
| Santa Barbara | 000 | 001 | 000 | 1 | — | 2 |
| Austin | 001 | 000 | 000 | 0 | — | 1 |
E— Santa Barbara 3. LOB— Santa Barbara 6, Austin 6. SF — Fields. S — Hoelscher, Warren, Litterer. SB — Sanguinetti 2, Hall, Hoelscher, Wattern, Litterer. CS — Pedroza.
| Santa Barbara | IP | H | R | ER | BB | SO |
| Palewicz | 8 | 3 | 1 | 0 | 1 | 4 |
| McGreevy W | 1 | 0 | 0 | 0 | 0 | 0 |
| Lemke S | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin | IP | H | R | ER | BB | SO |
| Stewart | 8 | 1 | 1 | 1 | 3 | 3 |
| Roberts | 2/3 | 1 | 0 | 0 | 1 | 0 |
| Wagliardo | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Zgardowski L | 1 | 1 | 1 | 1 | 1 | 1 |
HBP — by Stewart (Sanguinetti). Umpires — home, Don Rolfe; first, Terry Harrison; second, Bob Holmolka. T — 2:01.
Hays Larks 3, Wichita Prospects 2
| Prospects | 011 | 000 | 000 | — | 2 3 0 |
| Larks | 000 | 210 | 00x | — | 3 5 3 |
W — Begel. L — Holman.
Late Tuesday
Nevada Griffons 1, Colorado Sox 0
| Nevada | Colorado | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Burns ss | 3 | 0 | 1 | 0 | Terry lf | 4 | 0 | 0 | 0 |
| Sousanes 2b | 4 | 0 | 0 | 0 | Hastings ss | 4 | 0 | 1 | 0 |
| Kregelohg lf | 4 | 0 | 0 | 0 | Gibbons cf | 4 | 0 | 1 | 0 |
| Hepworth dh | 4 | 1 | 1 | 0 | McKnight rf | 4 | 0 | 0 | 0 |
| Krist 1b | 3 | 0 | 0 | 0 | Hill dh | 4 | 0 | 1 | 0 |
| Ewing 3b | 4 | 0 | 0 | 0 | Loseke 2b | 3 | 0 | 0 | 0 |
| Solar rf | 3 | 0 | 2 | 1 | Griffith 3b | 1 | 0 | 0 | 0 |
| Wilson cf | 3 | 0 | 1 | 0 | Van Hoon 3b | 1 | 0 | 0 | 0 |
| McDaniel c | 3 | 0 | 0 | 0 | Carrel 1b | 2 | 0 | 0 | 0 |
| Flanagan c | 2 | 0 | 1 | 0 | |||||
| Williams c | 1 | 0 | 0 | 0 | |||||
| Totals 31 | 1 | 5 | 1 | Totals 30 | 0 | 4 | 0 |
| Nevada | 010 | 000 | 000 | — | 1 |
| Colorado | 000 | 000 | 000 | 0 |
E— Colorado 1. LOB— Nevada 5, Colorado 5. DP— Nevada 1, Colorado 1. SB — Solar, Hill.
| Nevada | IP | H | R | ER | BB | SO |
| Bush W | 8 | 4 | 0 | 0 | 1 | 7 |
| Lytle S | 1 | 0 | 0 | 0 | 0 | 2 |
| Colorado | IP | H | R | ER | BB | SO |
| Ham L | 9 | 5 | 1 | 1 | 1 | 1 |
HBP — by Bush (Griffith). Umpires — home, Scott Freund; first, Doug McClure; second, Mike Lentz. T — 1:43.

Manage Delivery


