The Kansas City T-Bones scored three runs in the bottom of the ninth and beat the Wingnuts 9-8 on Friday night in Kansas City, Kan.
The T-Bones rally came against Matt Nevarez, who was pitching for the third straight night. Brandon Jones’ two-run triple tied the score, and Ray Sadler’s base-hit to right scored Jones with the winning run.
Wichita trailed 6-3 heading into the ninth but took the lead with a five-run burst. David Peralta hit single that scored Jared McDonald, then John Rodriguez singled to score Jessie Mier and Ryan Khoury, making it 6-6. Gerardo Avila was walked to load the bases, than Jairo Perez hit a two-run double to left that put the Wingnuts on top.
Blake Bergeron, who joined the Wingnuts last week, hit a two-run homer in the sixth.
Wingnuts starter Derek Blacksher went seven innings, allowing five runs.
Mier, a catcher, joined the Wingnuts on Friday after being acquired from Abilene of the North American League. He spent three seasons in the Dodgers chain.
| Wichita | Kansas City | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Khouri ss | 3 | 1 | 0 | 0 | Bass cf | 5 | 1 | 3 | 0 |
| Peralta rf | 5 | 1 | 1 | 0 | Jones lf | 5 | 1 | 1 | 2 |
| Rodriguez dh | 5 | 1 | 2 | 1 | Cruz dh | 4 | 2 | 2 | 1 |
| Avila 1b | 4 | 1 | 1 | 0 | Sadler rf | 5 | 1 | 2 | 0 |
| Perez 2b | 5 | 1 | 3 | 2 | Coleman c | 3 | 1 | 1 | 1 |
| Bergeron 3b | 5 | 1 | 1 | 2 | Cruz 3b | 3 | 1 | 3 | 1 |
| McDonald lf | 3 | 1 | 2 | 0 | Mense 1b | 4 | 1 | 2 | 3 |
| Mier c | 3 | 1 | 1 | 0 | Goodwin ss | 4 | 1 | 1 | 0 |
| Conroy cf | 4 | 0 | 0 | 0 | Helms 2b | 3 | 0 | 0 | 0 |
| Trettel ph | 1 | 0 | 0 | 0 | |||||
| Totals 37 | 8 | 11 | 5 | Totals37 | 9 | 15 | 8 |
| Wichita | 010 | 002 | 005 | — | 8 |
| Kansas City | 000 | 410 | 013 | — | 9 |
E— Sadler (4). LOB— Wichita 7, Kansas City 6. DP— Wichita 1. 2B— Perez 2 (4), Bass 2 (12), Sadler (7), Cruz (14). 3b — Jones (3), HR — Bergeron (1), Cruz (2), Mense (3). SF — Coleman (3). SB — Rodriguez (4), McDonald (8), Cruz (1). CS — Cruz (2),
| Wichita | IP | H | R | ER | BB | SO |
| Blacksher | 7 | 10 | 5 | 5 | 0 | 7 |
| Baker | 1 | 1 | 1 | 1 | 1 | 1 |
| Nevarez L, 3-2 | 1/3 | 4 | 3 | 3 | 1 | 1 |
| Kansas City | IP | H | R | ER | BB | SO |
| Garceau | 7 | 6 | 3 | 3 | 1 | 7 |
| Bailey | 1 | 1 | 0 | 0 | 0 | 2 |
| Toler | 1/3 | 3 | 5 | 3 | 2 | 0 |
| Foust W, 1-0 | 2/3 | 1 | 0 | 0 | 0 | 0 |
HBP — by Garceau (Khoury), by Toler (Mier). WP — Baker, Garceau. Umpires — home, Rich Gunton; first, Bryan Childe; third, Andrew Carroll. T — 3:12. A — 4,747.

Manage Delivery


