Wichita State is 16th in both of Mondays college basketball polls, dropping one spot in the Associated Press rankings and two spots in the ESPN/USA Today poll.
The Shockers fell in the Missouri Valley Conference semifinals on Saturday to Illinois State.
In the AP poll, Kansas is third, Missouri fifth, Baylor 12th, Creighton 19th and Iowa State 25th. Kansas State received two votes.
In the coaches poll, KU is third, Missouri is fifth, Baylor 11th and Creighton 22nd.
Kentucky and Syracuse are 1-2 in both polls.
The vote breakdown:
The top 25 teams in The Associated Press college basketball poll, with first-place votes in parentheses, records through March 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Prv 1. Kentucky (63) 30-1 1,623 1
2. Syracuse (2) 30-1 1,561 2 3. Kansas 26-5 1,482 3 4. North Carolina 27-4 1,442 6
5. Missouri 27-4 1,343 7
6. Duke 26-5 1,262 4
7. Ohio St. 25-6 1,251 10
8. Michigan St. 24-7 1,149 5 9. Marquette 25-6 1,087 8
10. Michigan 23-8 945 13
11. Murray St. 30-1 922 12
12. Baylor 25-6 909 9
13. Georgetown 22-7 873 11
14. Wisconsin 23-8 853 14
15. Indiana 24-7 707 18
16. Wichita St. 27-5 492 15
17. Florida St. 21-9 468 22
18. San Diego St. 24-6 441 21
19. Creighton 28-5 364 25
20. UNLV 25-7 360 17
21. Temple 24-6 343 23
22. Florida 22-9 305 16
23. Notre Dame 21-10 256 20
24. Gonzaga 25-5 170
25. Iowa St. 22-9 127
Others receiving votes: Saint Marys (Cal) 88, Louisville 84, Drexel 83, New Mexico 64, Virginia 34, Memphis 13, VCU 6, Vanderbilt 6, Cincinnati 5, Long Beach St. 3, Kansas St. 2, Harvard 1, Saint Louis 1.
USA Today/ESPN Top 25 Poll
The top 25 teams in the USA Today-ESPN mens college basketball poll, with first-place votes in parentheses, records through March 4, points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Pvs
1. Kentucky (31) 30-1 775 1 2. Syracuse 30-1 744 2
3. Kansas 26-5 703 4
4. North Carolina 27-4 690 6 5. Missouri 27-4 620 8 6. Duke 26-5 604 3
7. Ohio State 25-6 575 11
8. Michigan State 24-7 540 5
9. Marquette 25-6 537 7
10. Murray State 30-1 526 9
11. Baylor 25-6 422 10
12. Wisconsin 23-8 417 15
13. Michigan 23-8 397 16
14. Georgetown 22-7 369 12
15. Indiana 24-7 287 20
16. Wichita State 27-5 241 14
17. Florida State 21-9 199 22
18. Saint Marys 26-5 198 21
19. Florida 22-9 187 13
20. UNLV 25-7 181 17
21. San Diego State 24-6 165 23
22. Creighton 28-5 164 24
23. Notre Dame 21-10 134 19
24. Temple 24-6 112 25
25. Gonzaga 25-5 80
Others receiving votes: Louisville 60, New Mexico 26, Iowa State 24, Memphis 24, Drexel 21, Virginia 18, Kansas State 11, Mississippi State 8, Saint Louis 6, Nevada 3, VCU 3, Harvard 2, Middle Tennessee 1, Montana 1.

Manage Delivery



