Kansas nursing homes, which face unannounced inspections at least once every 15 months, average 14 deficiencies per inspection. Serious deficiencies are those that involve actual harm, immediate jeopardy or mistreatment of a resident. Those in the industry say inspection results are one of several factors to consider when choosing a nursing home. The Kansas Department of Aging is developing a report card system that will include inspection results, staffing reports and resident satisfaction surveys. The federal government's Medicare.gov website bases its 1- to 5-star rating system (with 5 being the best) on such factors as health inspections, staffing and quality measures that track a home's ability to take care of residents physical and clinical needs.
| Facility Name | City | Beds | Status | Most recent survey | Df. found | Avg. df. in last 3 surveys | Avg. serious df. in last 3 surveys | Medicare .gov rating |
|---|---|---|---|---|---|---|---|---|
| Aberdeen Village | Olathe | 60 | Non profit | 5/11/11 | 6 | 7.3 | 0.7 | 5 |
| Aldersgate Village Health Unit | Topeka | 209 | Non profit | 3/16/11 | 37 | 23.3 | 2.3 | 1 |
| Alma Manor | Alma | 37 | For profit | 5/18/10 | 15 | 14.3 | 1.0 | 3 |
| Andbe Home | Norton | 70 | Non profit | 12/28/09 | 13 | 10.0 | 1.3 | 3 |
| Anderson County Hospital | Garnett | 32 | Non profit | 1/29/10 | 4 | 2.7 | 0.7 | 5 |
| Anthony Community Care Center | Anthony | 40 | Non profit | 1/25/11 | 6 | 5.0 | 0.3 | 5 |
| Apostolic Christian Home | Sabetha | 86 | Non profit | 1/18/11 | 13 | 14.0 | 1.3 | 3 |
| Applewood Rehabilitation, Inc. | Chanute | 46 | For profit | 6/24/10 | 5 | 5.7 | 0.7 | 5 |
| Arkansas City Presbyterian Manor | Arkansas City | 50 | Non profit | 9/1/10 | 8 | 5.3 | 0.0 | 4 |
| Arma Care Center LLC | Arma | 60 | For profit | 2/15/11 | 10 | 7.3 | 1.0 | 5 |
| Asbury Park | Newton | 99 | Non profit | 9/21/10 | 5 | 10.0 | 0.3 | 4 |
| Ashland Health Center | Ashland | 21 | Government | 7/26/10 | 5 | 6.0 | 0.0 | 4 |
| Atchison Senior Village | Atchison | 56 | Government | 5/17/10 | 7 | 8.0 | 0.7 | 4 |
| Attica Long-Term Care Facility | Attica | 60 | Government | 10/7/10 | 7 | 6.0 | 0.7 | 4 |
| Baldwin Healthcare & Rehab Center | Baldwin City | 60 | For profit | 5/11/10 | 6 | 6.3 | 0.3 | 4 |
| Belleville Health Care Center | Belleville | 72 | For profit | 11/23/10 | 6 | 8.3 | 1.0 | 4 |
| Bethany Home Association | Lindsborg | 118 | Non profit | 2/17/10 | 0 | 1.0 | 0.0 | 5 |
| Bethel Health Care Centre | North Newton | 90 | Non profit | 10/20/10 | 1 | 1.7 | 0.0 | 5 |
| Bethel Home | Montezuma | 55 | Non profit | 2/14/11 | 0 | 3.7 | 0.7 | 2 |
| Bethesda Home | Goessel | 57 | Non profit | 6/23/10 | 8 | 6.3 | 1.0 | 4 |
| Bonner Springs Nursing & Rehab Center | Bonner Springs | 50 | For profit | 8/16/10 | 25 | 20.7 | 1.0 | 1 |
| Brandon Woods at Alvamar | Lawrence | 140 | For profit | 6/23/11 | 27 | 18.7 | 2.3 | 3 |
| Brewster Health Center | Topeka | 79 | Non profit | 4/14/11 | 0 | 3.7 | 0.3 | 5 |
| Brighton Gardens of Prairie Village | Prairie Village | 45 | For profit | 1/11/11 | 7 | 7.0 | 0.7 | 5 |
| Brighton Place North | Topeka | 34 | For profit | 3/22/11 | 8 | 12.3 | 0.3 | 3 |
| Brighton Place West | Topeka | 50 | For profit | 10/4/10 | 7 | 13.3 | 0.0 | 4 |
| Brookside Retirement Community | Overbrook | 70 | For profit | 9/1/10 | 12 | 12.0 | 0.7 | 3 |
| Buhler Sunshine Home, Inc. | Buhler | 55 | Non profit | 7/9/10 | 3 | 7.0 | 0.0 | 5 |
| Cambridge Place | Marysville | 116 | For profit | 3/30/10 | 13 | 9.0 | 1.3 | 4 |
| Caney Nursing Center | Caney | 58 | For profit | 8/12/10 | 27 | 40.3 | 6.3 | 1 |
| Catholic Care Center, Inc. | Belaire | 178 | Non profit | 5/19/11 | 7 | 9.7 | 0.3 | 4 |
| Chanute Healthcare Center | Chanute | 77 | Non profit | 3/11/10 | 13 | 12.3 | 1.7 | 2 |
| Chapman Valley Manor | Chapman | 55 | Non profit | 3/8/11 | 3 | 10.3 | 1.7 | 5 |
| Cheney Golden Age Home, Inc. | Cheney | 60 | Non profit | 11/22/10 | 0 | 2.3 | 0.0 | 5 |
| Cherry Village | Great Bend | 46 | Non profit | 3/29/11 | 19 | 20.7 | 1.7 | 2 |
| Cherryvale Care Center | Cherryvale | 59 | For profit | 12/15/10 | 7 | 13.0 | 0.7 | 2 |
| Chetopa Manor | Chetopa | 38 | For profit | 3/23/11 | 7 | 6.0 | 0.3 | 3 |
| Claridge Court | Prairie Village | 45 | Non profit | 4/15/10 | 0 | 0.0 | 0.0 | 5 |
| Clay Center Presbyterian Manor | Clay Center | 30 | Non profit | 8/5/10 | 2 | 2.3 | 0.3 | 5 |
| Clearwater Retirement Community, Inc. | Clearwater | 64 | Non profit | 7/15/10 | 14 | 14.0 | 1.3 | 3 |
| Coffey County Hospital - LTCU | Waverly | 42 | Non profit | 4/12/10 | 13 | 7.0 | 0.3 | 4 |
| Coffeyville Regional Med Center | Coffeyville | 20 | Government | 2/24/11 | 5 | 5.7 | 0.0 | 4 |
| College Hill Nursing & Rehab Center | Wichita | 96 | For profit | 2/22/11 | 24 | 18.7 | 1.3 | 1 |
| Community Care, Inc. | Clifton | 25 | Non profit | 7/22/10 | 18 | 11.7 | 2.0 | 4 |
| Community Hospital Onaga LTCU (St. Mary's Manor) | St. Marys | 41 | Non profit | 5/5/10 | 8 | 4.7 | 0.0 | 5 |
| Council Grove Healthcare Center | Council Grove | 80 | Non profit | 10/7/10 | 3 | 4.3 | 0.0 | 5 |
| Country Care, Inc. | Easton | 50 | For profit | 5/4/10 | 17 | 5.7 | 0.0 | 2 |
| Countryside Health Center | Topeka | 73 | For profit | 11/9/10 | 14 | 12.7 | 0.7 | 4 |
| Crestview Manor Nursing Home | Seneca | 34 | For profit | 3/15/10 | 18 | 9.3 | 1.0 | 3 |
| Cumbernauld Village | Winfield | 42 | Non profit | 7/1/10 | 4 | 4.0 | 0.3 | 5 |
| Dawson Place | Hill City | 37 | Non profit | 1/27/10 | 9 | 11.7 | 2.3 | 2 |
| Decatur County Hospital | Oberlin | 37 | Non profit | 12/15/10 | 14 | 7.3 | 0.3 | 4 |
| Delmar Gardens of Lenexa | Lenexa | 250 | For profit | 5/26/10 | 11 | 13.3 | 1.0 | 1 |
| Delmar Gardens of Overland Park | Overland Park | 120 | For profit | 4/8/10 | 9 | 12.3 | 1.7 | 4 |
| Derby Health & Rehabilitation LLC | Derby | 74 | For profit | 2/9/10 | 21 | 7.0 | 1.0 | n/a |
| Deseret Nursing & Rehabilitation at Kensington | Kensington | 50 | For profit | 12/30/10 | 21 | 12.7 | 1.3 | 2 |
| Deseret Nursing & Rehabilitation at Onaga | Onaga | 46 | For profit | 1/5/11 | 5 | 7.0 | 0.3 | 4 |
| Deseret Nursing & Rehabilitation at Oswego | Oswego | 40 | For profit | 9/8/10 | 14 | 17.3 | 2.0 | 1 |
| Deseret Nursing & Rehabilitation at Smith Center | Smith Center | 40 | For profit | 8/5/10 | 11 | 7.3 | 0.7 | 4 |
| Deseret Nursing & Rehabilitation at Wichita | Wichita | 93 | For profit | 4/6/11 | 25 | 32.0 | 1.3 | 1 |
| Deseret Nursing & Rehabilitation Center at Colby | Colby | 60 | For profit | 2/28/11 | 7 | 20.7 | 4.3 | 3 |
| Dexter Care Center | Dexter | 40 | For profit | 12/2/10 | 8 | 5.7 | 0.3 | 5 |
| Dooley Center | Atchison | 46 | Non profit | 6/29/10 | 0 | 2.3 | 0.0 | 5 |
| Eastridge | Centralia | 41 | Non profit | 5/2/11 | 10 | 9.3 | 0.3 | 4 |
| Elmhaven East | Parsons | 58 | For profit | 6/16/10 | 6 | 10.3 | 0.3 | 4 |
| Elmhaven West Nursing Home | Parsons | 50 | For profit | 9/28/10 | 7 | 7.7 | 0.3 | 4 |
| Emerald Pointe Health & Rehab Center | Galena | 48 | For profit | 8/25/10 | 11 | 14.3 | 1.3 | 3 |
| Emporia Presbyterian Manor, Inc. | Emporia | 60 | Non profit | 10/21/10 | 0 | 1.7 | 0.0 | 5 |
| Enterprise Estates Nursing Center | Enterprise | 46 | Non profit | 8/16/10 | 6 | 2.3 | 0.3 | 5 |
| Eureka Nursing Center | Eureka | 76 | For profit | 8/2/10 | 24 | 16.3 | 2.3 | 2 |
| Eventide Convalescent Center | Topeka | 82 | For profit | 1/5/11 | 25 | 26.0 | 4.0 | 2 |
| Evergreen Community of Johnson County | Olathe | 112 | Non profit | 3/22/11 | 10 | 5.7 | 0.0 | 4 |
| Family Health & Rehabilitation Center | Wichita | 72 | For profit | 4/20/10 | 17 | 11.7 | 2.0 | 3 |
| Flint Hills Care Center | Emporia | 67 | For profit | 4/22/11 | 32 | 19.0 | 2.3 | 2 |
| Fort Scott Manor | Fort Scott | 52 | For profit | 3/28/11 | 8 | 12.0 | 0.0 | 4 |
| Fowler Nursing Home | Fowler | 28 | Government | 1/11/11 | 7 | 9.0 | 1.3 | 3 |
| Frankfort Community Care Home, Inc. | Frankfort | 46 | Non profit | 6/4/10 | 0 | 3.3 | 0.0 | 5 |
| Galena Nursing and Rehab. Center | Galena | 58 | For profit | 1/20/10 | 12 | 8.3 | 0.7 | 2 |
| Garden Terrace at Overland Park | Overland Park | 163 | For profit | 1/28/11 | 12 | 7.7 | 0.0 | 5 |
| Garden Valley Retirement Village | Garden City | 72 | For profit | 4/19/10 | 17 | 34.3 | 5.3 | 1 |
| Golden Heights Living Center | Garnett | 51 | For profit | 12/22/10 | 6 | 4.0 | 0.0 | 4 |
| Golden Livingcenter - Chase County | Cottonwood Falls | 51 | For profit | 5/4/10 | 4 | 2.0 | 0.0 | 5 |
| Golden Livingcenter - Downs | Downs | 51 | For profit | 2/21/11 | 8 | 6.7 | 0.3 | 4 |
| Golden Livingcenter - Edwardsville | Edwardsville | 100 | For profit | 7/27/10 | 6 | 9.0 | 0.7 | 4 |
| Golden Livingcenter - El Dorado | El Dorado | 55 | For profit | 1/19/11 | 22 | 12.7 | 2.3 | 2 |
| Golden Livingcenter - Eskridge | Eskridge | 60 | For profit | 1/27/11 | 16 | 17.0 | 1.3 | 1 |
| Golden Livingcenter - Fredonia | Fredonia | 47 | For profit | 3/2/10 | 14 | 9.0 | 1.0 | 2 |
| Golden Livingcenter - Kaw River | Edwardsville | 50 | For profit | 3/25/10 | 38 | 25.7 | 2.0 | 2 |
| Golden Livingcenter - Lansing | Lansing | 60 | For profit | 3/16/11 | 19 | 19.7 | 2.3 | 3 |
| Golden Livingcenter - Neodesha | Neodesha | 50 | For profit | 6/24/10 | 2 | 8.7 | 0.3 | 3 |
| Golden Livingcenter - Parkway | Edwardsville | 50 | For profit | 6/17/10 | 16 | 13.7 | 1.0 | 2 |
| Golden Livingcenter - Pittsburg | Pittsburg | 80 | For profit | 5/28/10 | 21 | 18.7 | 3.3 | 2 |
| Golden Livingcenter - Spring Hill | Spring Hill | 47 | For profit | 4/8/10 | 15 | 14.0 | 1.3 | 4 |
| Golden Livingcenter - Wakefield | Wakefield | 48 | For profit | 9/2/10 | 13 | 16.0 | 2.3 | 3 |
| Golden Livingcenter - Wellington | Wellington | 55 | For profit | 3/3/11 | 10 | 6.0 | 0.3 | 5 |
| Golden Livingcenter - Wichita | Wichita | 59 | For profit | 1/13/10 | 5 | 6.3 | 1.0 | 3 |
| Golden Livingcenter - Wilson | Wilson | 50 | For profit | 12/14/10 | 5 | 11.0 | 1.0 | 3 |
| Golden Plains Health Care Center | Hutchinson | 107 | For profit | 6/14/10 | 15 | 19.7 | 0.7 | 2 |
| Good Samaritan Society - Atwood | Atwood | 46 | Non profit | 6/12/10 | 12 | 6.3 | 0.3 | 4 |
| Good Samaritan Society - Decatur County | Oberlin | 45 | Non profit | 7/6/10 | 9 | 6.3 | 0.0 | 5 |
| Good Samaritan Society - Dodge City | Dodge City | 60 | Non profit | 1/28/10 | 21 | 21.0 | 3.3 | 2 |
| Good Samaritan Society - Ellis | Ellis | 52 | Non profit | 6/16/10 | 23 | 11.7 | 1.7 | 2 |
| Good Samaritan Society - Ellsworth Village | Ellsworth | 60 | Non profit | 4/8/10 | 8 | 9.3 | 0.3 | 3 |
| Good Samaritan Society - Hays | Hays | 73 | Non profit | 3/10/11 | 5 | 11.3 | 2.7 | 1 |
| Good Samaritan Society - Hutchinson Village | Hutchinson | 90 | Non profit | 11/9/10 | 15 | 14.0 | 1.7 | 3 |
| Good Samaritan Society - Liberal | Liberal | 70 | Non profit | 1/15/10 | 21 | 18.0 | 1.0 | 2 |
| Good Samaritan Society - Lyons | Lyons | 50 | Non profit | 9/8/10 | 8 | 8.0 | 0.3 | 4 |
| Good Samaritan Society - Minneapolis | Minneapolis | 68 | Non profit | 11/10/10 | 9 | 11.7 | 1.0 | 3 |
| Good Samaritan Society - Olathe | Olathe | 140 | Non profit | 2/16/11 | 12 | 8.7 | 0.3 | 3 |
| Good Samaritan Society - Parsons | Parsons | 54 | Non profit | 2/18/10 | 6 | 5.0 | 0.3 | 4 |
| Good Samaritan Society - Prairie Manor | Sharon Springs | 28 | Non profit | 11/10/10 | 21 | 15.7 | 2.0 | 2 |
| Good Samaritan Society - Sherman County | Goodland | 60 | Non profit | 3/2/10 | 26 | 16.3 | 3.0 | 2 |
| Good Samaritan Society - Valley Vista | Wamego | 50 | Non profit | 3/9/11 | 9 | 7.3 | 0.3 | 4 |
| Good Samaritan Society - Winfield | Winfield | 70 | Non profit | 5/26/10 | 30 | 30.3 | 3.0 | 2 |
| Gove County Medical Center | Quinter | 49 | Government | 5/18/10 | 15 | 14.3 | 4.7 | 3 |
| Great Bend Health & Rehab Center | Great Bend | 136 | For profit | 3/29/11 | 22 | 21.0 | 1.0 | 1 |
| Greeley County Hospital | Tribune | 32 | Non profit | 1/24/11 | 24 | 14.0 | 3.0 | 1 |
| Grisell Memorial Hospital | Ransom | 34 | Government | 8/12/10 | 0 | 0.7 | 0.0 | 5 |
| Halstead Health & Rehabilitation Center | Halstead | 60 | For profit | 5/4/10 | 7 | 9.3 | 1.0 | 4 |
| Hamilton County Hospital | Syracuse | 44 | Government | 7/1/10 | 15 | 15.3 | 2.7 | 2 |
| Haviland Care Center LLC | Haviland | 50 | For profit | 8/30/10 | 8 | 9.0 | 0.0 | 5 |
| Haysville Healthcare Center | Haysville | 119 | Non profit | 4/20/10 | 17 | 13.3 | 2.0 | 2 |
| Heritage Health Care Center | Chanute | 53 | For profit | 3/31/10 | 11 | 9.0 | 1.0 | 5 |
| Hickory Pointe Care & Rehab Center | Oskaloosa | 60 | For profit | 4/28/10 | 19 | 20.7 | 0.7 | 3 |
| High Plains Retirement Village | Lakin | 7/20/10 | 13 | 14.0 | 1.7 | n/a | ||
| Highland Healthcare & Rehab Center | Highland | 44 | For profit | 7/19/10 | 6 | 9.7 | 0.0 | 5 |
| Hill Top House | Bucklin | 30 | Government | 6/21/10 | 9 | 13.7 | 1.0 | 2 |
| Hillsboro Community Medical Center | Hillsboro | 11/29/07 | 2 | 2.3 | 0.0 | n/a | ||
| Hillside Village of DeSoto | DeSoto | 49 | For profit | 3/30/10 | 16 | 18.0 | 1.7 | 2 |
| Hilltop Lodge Nursing Home | Beloit | 100 | For profit | 2/3/11 | 14 | 8.0 | 1.3 | 3 |
| Hilltop Manor | Cunningham | 71 | For profit | 12/6/10 | 6 | 3.0 | 0.3 | 5 |
| Hodgeman County Health Center | Jetmore | 25 | Government | 3/1/11 | 14 | 17.0 | 3.3 | 2 |
| Hoeger House | Olathe | 17 | Non profit | 3/11/10 | 5 | 3.0 | 0.0 | 5 |
| Holiday Resort of Emporia | Emporia | 120 | For profit | 3/7/11 | 12 | 14.7 | 1.3 | 3 |
| Holiday Resort of Salina | Salina | 60 | For profit | 6/23/10 | 9 | 4.3 | 0.3 | 5 |
| Homestead Health Center | Wichita | 80 | For profit | 11/10/10 | 5 | 12.0 | 1.0 | 4 |
| Howard Twilight Manor | Howard | 40 | Government | 1/27/10 | 12 | 12.0 | 2.0 | 5 |
| Hutchinson Care Center LLC | Hutchinson | 60 | For profit | 12/24/09 | 55 | 46.3 | 6.3 | 2 |
| Indian Creek Health Care Center | Overland Park | 120 | For profit | 6/3/10 | 16 | 18.7 | 1.3 | 1 |
| Iola Nursing Center | Iola | 101 | For profit | 5/5/10 | 40 | 18.3 | 2.7 | n/a |
| Jewell County Hospital LTCU | Mankato | 19 | Government | 8/12/10 | 2 | 2.3 | 0.0 | 5 |
| Kansas Christian Home | Newton | 92 | Non profit | 6/22/10 | 8 | 11.3 | 1.0 | 4 |
| Kansas City Presbyterian Manor | Kansas City | 161 | Non profit | 9/30/10 | 14 | 21.3 | 2.0 | 4 |
| Kansas Masonic Home | Wichita | 120 | Non profit | 1/13/11 | 13 | 17.0 | 1.0 | 3 |
| Kansas Soldiers Home | Fort Dodge | 86 | Government | 12/20/10 | 8 | 4.3 | 0.0 | 5 |
| Kansas Veterans Home | Winfield | 48 | Government | 3/30/10 | 14 | 4.7 | 0.0 | 4 |
| Kenwood View Nursing Home | Salina | 82 | For profit | 3/28/11 | 41 | 24.3 | 4.0 | 2 |
| Kiowa Hospital District Manor | Kiowa | 37 | Government | 4/8/10 | 4 | 15.3 | 2.0 | 4 |
| Lakepoint Nursing & Rehab Center of El Dorado | El Dorado | 107 | For profit | 4/5/11 | 9 | 6.7 | 0.0 | 5 |
| Lakepoint Nursing & Rehab Center of Rosehill | Rose Hill | 56 | For profit | 1/12/11 | 13 | 12.3 | 0.7 | 3 |
| Lakepoint Nursing Center | Augusta | 114 | For profit | 11/8/10 | 1 | 4.0 | 0.3 | 5 |
| Lakepoint Retirement & Rehab Center of Wichita | Wichita | 110 | For profit | 4/7/10 | 7 | 12.3 | 0.7 | 3 |
| Lakeview Village, Inc. | Lenexa | 172 | Non profit | 7/7/10 | 3 | 6.7 | 0.0 | 4 |
| Lane County Hospital | Dighton | 14 | Government | 2/17/11 | 7 | 7.7 | 0.7 | 5 |
| Larksfield Place | Wichita | 90 | Non profit | 4/7/11 | 11 | 5.3 | 1.3 | 4 |
| Larned Healthcare Center | Larned | 80 | Non profit | 8/10/10 | 17 | 21.7 | 4.3 | 2 |
| Lawrence Memorial Hospital | Lawrence | 12 | Non profit | 6/16/10 | 0 | 1.3 | 0.0 | 4 |
| Lawrence Presbyterian Manor | Lawrence | 50 | Non profit | 7/14/10 | 0 | 3.3 | 0.0 | 5 |
| Leisure Homestead at St. John | St. John | 30 | Non profit | 4/4/11 | 6 | 8.7 | 0.0 | 3 |
| Leisure Homestead at Stafford | Stafford | 45 | Non profit | 3/14/11 | 4 | 7.3 | 1.7 | 2 |
| Leonardville Nursing Home | Leonardville | 60 | Non profit | 4/27/11 | 7 | 7.7 | 0.7 | 5 |
| Lexington Park Nursing & Post Acute Center | Topeka | 90 | For profit | 8/17/10 | 17 | 17.7 | 1.0 | 2 |
| Life Care Center of Andover | Andover | 154 | For profit | 3/2/10 | 20 | 16.3 | 1.3 | 1 |
| Life Care Center of Burlington | Burlington | 77 | For profit | 12/29/10 | 10 | 9.0 | 0.0 | 4 |
| Life Care Center of Kansas City | Kansas City | 82 | For profit | 3/29/11 | 11 | 11.7 | 0.7 | 3 |
| Life Care Center of Osawatomie | Osawatomie | 110 | For profit | 3/31/10 | 11 | 14.3 | 2.3 | 2 |
| Life Care Center of Seneca | Seneca | 59 | For profit | 10/21/10 | 9 | 8.3 | 0.7 | 5 |
| Life Care Center of Wichita | Wichita | 120 | For profit | 3/23/11 | 11 | 9.7 | 1.0 | 2 |
| Lincoln Park Manor | Lincoln | 40 | For profit | 7/1/10 | 7 | 4.7 | 1.0 | 5 |
| Linn Community Nursing Home | Linn | 65 | Non profit | 7/14/10 | 15 | 11.7 | 1.3 | 4 |
| Logan County Hospital LTCU | Oakley | 46 | Government | 3/11/10 | 13 | 9.7 | 1.7 | 3 |
| Logan Manor Community Health Services | Logan | 36 | Government | 12/6/10 | 7 | 7.7 | 0.3 | 3 |
| Louisburg Healthcare & Rehab Center | Louisburg | 60 | For profit | 1/21/10 | 20 | 16.0 | 1.3 | 1 |
| Manor of the Plains | Dodge City | 50 | Non profit | 10/7/10 | 3 | 9.3 | 1.0 | 4 |
| Manorcare Health Services (Overland Park) | Overland Park | 223 | For profit | 4/25/11 | 17 | 19.7 | 1.7 | 1 |
| Manorcare Health Services (Topeka) | Topeka | 120 | For profit | 2/22/11 | 27 | 23.3 | 3.7 | 1 |
| Manorcare Health Services (Wichita) | Wichita | 119 | For profit | 8/17/10 | 22 | 21.7 | 1.7 | 2 |
| Maple Heights Nursing & Rehab Center | Hiawatha | 61 | Non profit | 2/14/11 | 18 | 17.0 | 1.7 | 3 |
| McCrite Plaza Health Center | Topeka | 100 | For profit | 9/1/10 | 26 | 26.3 | 5.0 | 2 |
| McPherson Care Center LLC | McPherson | 50 | For profit | 4/11/11 | 32 | 17.3 | 3.3 | 1 |
| Meade Dist. Hosp District LTCU (Lone Tree Retireme | Meade | 60 | Government | 9/28/10 | 15 | 10.0 | 0.3 | 3 |
| Meadowbrook Rehabilitation Hospital | Gardner | 41 | For profit | 3/29/11 | 9 | 7.3 | 0.7 | 4 |
| Meadowlark Hills | Manhattan | 133 | Non profit | 6/15/10 | 4 | 5.0 | 0.0 | 5 |
| Medicalodges Arkansas City | Arkansas City | 58 | For profit | 3/10/11 | 14 | 12.7 | 2.3 | 4 |
| Medicalodges Atchison | Atchison | 60 | For profit | 3/23/10 | 15 | 13.3 | 1.0 | 4 |
| Medicalodges Clay Center | Clay Center | 51 | For profit | 2/25/10 | 6 | 7.3 | 0.7 | 4 |
| Medicalodges Coffeyville | Coffeyville | 40 | For profit | 12/17/10 | 35 | 23.3 | 3.7 | 2 |
| Medicalodges Columbus | Columbus | 48 | For profit | 3/17/11 | 5 | 4.7 | 0.0 | 4 |
| Medicalodges Douglass | Douglass | 42 | For profit | 11/23/10 | 17 | 16.0 | 2.0 | 4 |
| Medicalodges Eudora | Eudora | 74 | For profit | 7/15/10 | 9 | 8.3 | 0.7 | 4 |
| Medicalodges Fort Scott | Fort Scott | 61 | For profit | 7/20/10 | 7 | 9.7 | 0.7 | 3 |
| Medicalodges Gardner | Gardner | 82 | For profit | 6/9/10 | 0 | 7.0 | 0.0 | 5 |
| Medicalodges Goddard | Goddard | 60 | For profit | 7/19/10 | 7 | 10.0 | 1.3 | 4 |
| Medicalodges Herington | Herington | 58 | For profit | 7/22/10 | 19 | 22.0 | 2.7 | 1 |
| Medicalodges Jackson County | Holton | 70 | For profit | 3/15/11 | 20 | 20.3 | 2.7 | 1 |
| Medicalodges Kansas City | Kansas City | 45 | For profit | 4/22/10 | 22 | 16.3 | 0.3 | 3 |
| Medicalodges Kinsley | Kinsley | 42 | For profit | 3/4/10 | 0 | 0.7 | 0.0 | 5 |
| Medicalodges Leavenworth | Leavenworth | 80 | For profit | 8/24/10 | 11 | 8.3 | 0.0 | 3 |
| Medicalodges Paola | Paola | 93 | For profit | 2/4/10 | 8 | 15.7 | 4.0 | 5 |
| Medicalodges Pittsburg | Pittsburg | 60 | For profit | 12/6/10 | 6 | 8.7 | 1.0 | 3 |
| Medicalodges Post Acute Care Center | Kansas City | 122 | For profit | 9/2/10 | 6 | 11.7 | 0.3 | 2 |
| Medicalodges Wichita | Wichita | 73 | For profit | 1/13/11 | 9 | 13.7 | 0.7 | 4 |
| Memorial Home | Moundridge | 6/3/10 | 6 | 6.0 | 0.7 | n/a | ||
| Memorial Hospital LTCU (Village Manor) | Abilene | 75 | Government | 10/4/10 | 4 | 7.7 | 2.0 | 4 |
| Mennonite Friendship Manor, Inc. | South Hutchinson | 126 | Non profit | 9/30/10 | 6 | 11.7 | 1.7 | 3 |
| Meridian Nursing & Rehabilitation Center | Wichita | 106 | For profit | 5/18/10 | 15 | 23.7 | 1.7 | 3 |
| Minneola District Hospital | Minneola | 36 | Government | 3/31/10 | 9 | 7.3 | 0.3 | 4 |
| Mitchell County Hospital | Beloit | 40 | Government | 9/15/10 | 11 | 8.3 | 0.7 | 3 |
| Moran Manor | Moran | 45 | For profit | 10/21/10 | 6 | 5.0 | 0.0 | 4 |
| Morton County Hospital | Elkhart | 80 | Government | 5/11/10 | 24 | 18.7 | 1.7 | 2 |
| Moundridge Manor | Moundridge | 77 | Non profit | 3/17/11 | 4 | 1.7 | 0.3 | 5 |
| Mount Hope Nursing Center | Mount Hope | 50 | Non profit | 2/9/11 | 3 | 7.3 | 0.3 | 3 |
| Mount Joseph Senior Village, LLC | Concordia | 60 | For profit | 4/19/10 | 10 | 15.0 | 1.7 | 4 |
| Ness Co. Hospital d/b/a Cedar Village | Ness City | 43 | Government | 11/17/10 | 15 | 10.0 | 1.0 | 1 |
| Newton Presbyterian Manor | Newton | 60 | Non profit | 9/30/10 | 3 | 5.3 | 0.7 | 5 |
| North Point Skilled Nursing Center | Paola | 59 | For profit | 2/10/10 | 8 | 6.0 | 1.0 | 3 |
| Osage Nursing & Rehabilitation Center | Osage City | 56 | For profit | 8/16/10 | 5 | 8.0 | 0.3 | 4 |
| Ottawa County Health Center | Minneapolis | 17 | Government | 0.0 | 0.0 | 5 | ||
| Ottawa Retirement Village | Ottawa | 105 | Non profit | 1/28/11 | 12 | 8.7 | 0.7 | 3 |
| Overland Park Nursing and Rehab Center, Inc. | Overland Park | 102 | Non profit | 12/6/10 | 17 | 10.3 | 0.0 | 4 |
| Park Lane Nursing Home | Scott City | 68 | Non profit | 2/2/11 | 22 | 18.7 | 4.3 | 2 |
| Park Villa | Clyde | 36 | Non profit | 4/26/11 | 5 | 10.0 | 1.0 | 4 |
| Park West Plaza | Wichita | 0.0 | 0.0 | n/a | ||||
| Parkside Homes | Hillsboro | 72 | Non profit | 4/26/10 | 10 | 3.3 | 0.0 | 4 |
| Parkview Care Center | Osborne | 62 | For profit | 9/30/10 | 9 | 11.3 | 1.3 | 3 |
| Parsons Presbyterian Manor | Parsons | 43 | Non profit | 4/20/10 | 9 | 5.3 | 0.7 | 5 |
| Peabody Care Center, LLC | Peabody | 55 | For profit | 9/21/10 | 14 | 15.0 | 2.7 | 3 |
| Peterson Nursing Home | Osage City | 50 | For profit | 3/30/11 | 19 | 14.0 | 0.0 | 2 |
| Phillips County Hospital | Phillipsburg | 5/22/08 | 5 | 7.0 | 0.0 | n/a | ||
| Phillips County Retirement Center | Phillipsburg | 60 | Non profit | 11/10/10 | 12 | 9.0 | 1.3 | 4 |
| Pinecrest Nursing Home | Humboldt | 48 | Non profit | 2/8/11 | 8 | 22.3 | 3.3 | 2 |
| Pinnacle Park Nursing & Rehab Center | Salina | 60 | For profit | 2/10/11 | 12 | 15.0 | 2.0 | 2 |
| Pinnacle Ridge Nursing & Rehab Center | Olathe | 94 | For profit | 4/25/11 | 10 | 13.3 | 1.3 | 1 |
| Pioneer Lodge | Coldwater | 27 | Non profit | 11/17/10 | 0 | 2.3 | 0.3 | 5 |
| Pioneer Ridge Retirement Community | Lawrence | 76 | For profit | 9/16/10 | 7 | 4.7 | 0.3 | 4 |
| Plaza West Regional Health Center | Topeka | 151 | For profit | 3/9/11 | 8 | 12.7 | 0.7 | 5 |
| Pleasant Valley Manor | Sedan | 80 | For profit | 2/7/11 | 10 | 10.0 | 0.0 | 4 |
| Pleasant View Home | Inman | 124 | Non profit | 6/8/11 | 2 | 2.7 | 0.7 | 5 |
| Prairie Mission Retirement Village | Saint Paul | 50 | Non profit | 3/15/10 | 0 | 3.0 | 0.0 | 4 |
