Associated Press poll
1. Kentucky (63) 25-1 1,623 1
2. Syracuse (2) 25-1 1,559 2
3. Missouri 23-2 1,498 4
4. Kansas 20-5 1,356 7
5. Duke 21-4 1,336 10
6. Ohio St. 21-4 1,284 3
7. Michigan St. 20-5 1,283 11
8. North Carolina 21-4 1,227 5
9. Baylor 21-4 1,064 6
10. Georgetown 19-5 983 12
11. UNLV 22-4 976 14
12. Marquette 21-5 810 18
13. San Diego St. 20-4 688 13
14. Florida 19-6 675 8
15. Wisconsin 19-6 635 21
16. Murray St. 24-1 600 9
17. Michigan 19-7 562 22
18. Indiana 19-6 430 23
19. Louisville 20-5 421 24
20. Florida St. 17-7 406 15
21. Saint Mary's (Cal) 23-3 377 16
22. Virginia 19-5 337 19
23. Notre Dame 17-8 231 —
24. Gonzaga 20-4 221 —
24. Wichita St. 22-4 221 —
Others receiving votes: Temple 122, Mississippi St. 108, Creighton 20, BYU 12, Long Beach St. 12, New Mexico 12, Iowa St. 10, Southern Miss. 7, Harvard 6, Saint Louis 5, California 3, VCU 2, Vanderbilt 2, Memphis 1.
ESPN/USA Today coaches poll
1 Kentucky (31) 25-1 775
2 Syracuse 25-1 744
3 Missouri 23-2 713
4 Duke 21-4 649
5 Kansas 20-5 628
6 Ohio State 21-4 618
7 North Carolina 21-4 592
8 Michigan State 20-5 588
9 Georgetown 19-5 476
10 Baylor 21-4 464
11 UNLV 22-4 455
12 Florida 19-6 388
13 Marquette 21-5 386
14 Murray State 24-1 359
15 San Diego State 20-4 284
16 Saint Mary’s 23-3 274
17 Wisconsin 19-6 255
18 Louisville 20-5 236
19 Michigan 19-7 190
20 Indiana 19-6 188
21 Florida State 17-7 145
22 Virginia 19-5 134
23 Mississippi State 19-6 95
24 Gonzaga 20-4 84
25 Notre Dame 17-8 76
Others receiving votes: Wichita State 63, Temple 48, Creighton 30, Harvard 22, Nevada 21, New Mexico 17, Long Beach State 17, California 15, Southern Miss 12, Drexel 11, Middle Tennessee 8, Iowa State 7, Saint Louis 4, Virginia Commonwealth 3, Texas-Arlington 1.