BLUES/R&B
| Artichoke, 811 N. Broadway | 13 Spigots | Sat. 8 p.m. |
| Port of Wichita, 1548 S. Webb Road | Rudy Love | Fri. 9:30 p.m., $5 |
| RKO Blues Band open jam | Sun. 6 p.m. |
COUNTRY
| Bentley Corner Bar & Grill, 102 N. Wichita, Bentley | Joel Wilson Band | Sat. 9 p.m., $5 |
| Green Derby, 132 Sunnydell, Derby | Andy and The Outlaws | Fri. 9 p.m. |
| Step-N-Out1525 W. MacArthur Road | Rival Country | Fri.-Sat. 9 p.m., $3 |
| Take 3 | Sun. 4 p.m., $3 | |
| Wright Brothers, 6815 W. Kellogg | Against the Grain | Sat. 9:30 p.m. |
FOLK/BLUEGRASS
| Artichoke Sandwich Bar811 N. Broadway | Uche & Scott & Two Guitars | Fri. 8 p.m. |
| Iron Horse, 315 S. Main, El Dorado | Bryan Bowers | Sat. 7:30 p.m., $12 |
JAZZ
| Hereford House1400 Terradyne Drive | Randy Zellers, Caleb Drummond | Fri. 6:30 p.m. |
| Riki Eto, Caleb Drummond | Sat. 6:30 p.m. | |
| Larkspur904 E. Douglas | Sandi Barrese, Randy Fields | Fri. 7:30 p.m. |
| Andre Reyes, Jon Consiglio | Sat. 7:30 p.m. |
ROCK/POP
| Duke’s Bar and Grill, 1110 W. Harry | Jim McCann | Fri. 8 p.m. |
| Gaslamp550 N. Rock Road | Groove 42 | Sat. 9 p.m., $5 |
| Jerry’s Bar & Grill630 N. Robin Road | Ten Day Wish | Fri.-Sat. 9:30 p.m. |
| John Barleycorn’s608 E. Douglas | The Pistolas, Jeremiah Johnsen | Fri. 10 p.m., $5 |
| Bergeron, Jaan Wahi, Orion Project | Sat. 10 p.m., $5 | |
| Kelly’s Irish Pub, 917 E. Douglas | JQT | Fri. 10 p.m., $2 |
| NHPR, Apparition, The Terrible Airplane | Sat. 10 p.m., $3 | |
| Loft 150150 N. Mosley | Monterey Jack | Fri. 9 p.m., $5 |
| My So-Called Band | Sat. 9:30 p.m., $5 | |
| Margarita’s Cantina3109 E. Douglas | Lotus, Savannah Bogner | Fri.-Sat. 9 p.m., $5 |
| Port of Wichita1548 S. Webb Road | Mumblin’ Jones | Sat. 9:30 p.m., $5 |
| Quigley’s Sports Bar & Grill, 1001 N. Rose Hill Road, Rose Hill | Poultry ‘N Motion | Sat. 9 p.m. |
| Rack’em Up Bar & Grill, 1602 S. Meridian | Dead Friend Walking | Sat. 9 p.m. |
| Shamrock Lounge, 1724 W. Douglas | The Westerman Brothers | Sat. 9 p.m., $5 |
| Shot Time II, 3225 S. Exposition | Lady & The Tramps | Sat. 9 p.m. |
| Stadium Sports Bar, 620 Maple | Lady & The Tramps | Fri. 9 p.m. |
VARIETY/OTHER
| Adrian’s2121 N. Rock Road | Monty Harrison | Wed. 6:30 p.m. |
| Artichoke, 811 N. Broadway | Circle | Wed. 7 p.m. |
| Betty’s Runway Lounge,4000 S. Broadway | Midnight Success, Nick Ewan & 33 | Fri. 9 p.m., $5 |
| Ship of Fools | Sat. 9 p.m., $3 | |
| Jam w/Lunatic Cowboys | Sun. 7 p.m. | |
| Metal 3 Bands | Thu. 7 p.m., $5 | |
| Cave,3515 N. Broadway | The Waterhole Gang | Fri.-Sat. 9:30 p.m. |
| China Inn4605 E. Central | Jeb Beck | Sat. 6 p.m. |
| Gaslamp, 550 N. Rock Road | Bruce Huss | Fri. 6 p.m. |
| Loony Bin, 6140 E. 21st St. | Jim Short | Fri.-Sat. 8 & 10:30 p.m., $10 |
| Matt Sadler | Wed.-Thu. 8 p.m., $7 | |
| Mike’s Wine Dive,4714 E. Douglas | Erin & Alan | Sat. 9 p.m. |
| Mort’s Cigar Bar923 E. First St. | Brent Eby | Sat. 9 p.m. |
| Piccadilly7728 E. Central | Monty Harrison | Fri. 6 p.m. |
| Riverside Perk, 1144 Bitting | Jonathan Fleigh | Fri. 8 p.m. |
| The Matthew Ray Band | Sat. 8 p.m. | |
| SpeakEasy Lounge, 911 E. Morris | Paul Rodriguez Experience | Fri. 9:30 p.m., $5 |
| J. Morrison Band | Sat. 9:30 p.m., $5 | |
| Suede, 141 N. Rock Island | Kayla & Gustavo | Sat., Thu. 8 p.m. |
Print edition: 


