NO. 12 KANSAS STATE AT KANSAS
11 a.m. today at Memorial Stadium, Lawrence
Radio: KLIO, 1070-AM; KWLS, 107.9-FM: KFH, 1240-AM, 98.7-FM
TV: FSKC, Ch. 34
WHATS AT STAKE TODAY
For KSU: Beating a rival, yes, but coming out rosy with OU a week away
For KU: A consistent 60 minutes would be something Hawks havent had this year
SCHEDULES
KANSAS STATE (6-0, 3-0)
| Sept. 3 | E. Kentucky | W,10-7 | |
| Sept. 17 | Kent St. | W,37-0 | |
| Sept. 24 | Miami | W,28-24 | |
| Oct. 1 | Baylor | W,36-35 | |
| Oct. 8 | Missouri | W,24-17 | |
| Oct. 15 | at Texas Tech | W,41-34 | |
| Today | at Kansas | 11 a.m. | |
| Oct. 29 | Oklahoma | 2:30 p.m. | |
| Nov. 5 | at Oklahoma St. | TBA | |
| Nov. 12 | Texas A&M | TBA | |
| Nov. 19 | at Texas | TBA | |
| Dec. 3 | Iowa St. | 11:30 a.m. |
KANSAS (2-4, 0-3)
| Sept. 3 | McNeese St. | W,42-24 |
| Sept. 10 | N. Illinois | W,45-52 |
| Sept. 17 | at Ga. Tech | L,66-24 |
| Oct. 1 | Texas Tech | L,45-34 |
| Oct. 8 | at Okla. St. | L,70-28 |
| Oct. 15 | Oklahoma | L,47-17 |
| Today | Kansas St. | 11 a.m. |
| Oct. 29 | at Texas | 6 p.m. |
| Nov. 5 | at Iowa St. | TBA |
| Nov. 12 | Baylor | TBA |
| Nov. 19 | at Texas A&M | TBA |
| Nov. 26 | x-Missouri | 11 a.m. |
x-at Kansas City, Mo.
STATISTICS
WILDCATS
| RUSHING | Att | Yds | Avg | TD | Long |
| Collin Klein | 138 | 578 | 4.2 | 10 | 63 |
| John Hubert | 105 | 545 | 5.2 | 1 | 47 |
| Angelo Pease | 18 | 67 | 3.7 | 1 | 14 |
| Robert Rose | 8 | 34 | 4.2 | 0 | 11 |
| K-State | 294 | 1236 | 4.2 | 12 | 63 |
| Opponents | 184 | 581 | 3.2 | 7 | 59 |
| PASSING | Cmp-Att-I | Pct | Yds | TD | |
| Collin Klein | 70-119-3 | 58.8 | 739 | 7 | |
| Sammuel Lamur | 4-6-0 | 66.7 | 42 | 0 | |
| K-State | 74-125-3 | 59.2 | 781 | 7 | |
| Opponents | 126-210-10 | 60.0 | 1493 | 8 | |
| RECEIVING | Rec | Yds | Avg | TD | Long |
| Chris Harper | 21 | 251 | 12.0 | 3 | 33 |
| Sheldon Smith | 12 | 74 | 6.2 | 1 | 14 |
| John Hubert | 10 | 92 | 9.2 | 1 | 24 |
| Tyler Lockett | 7 | 80 | 11.4 | 1 | 25 |
| K-State | 74 | 781 | 10.6 | 7 | 35 |
| Opponents | 126 | 1493 | 11.8 | 8 | 43 |
SACKS
Jordan Voelker 4, Meshak Williams 4, Arthur Brown 2, Ray Kibble 1, Vai Lutui 1, David Garrett ½, Ryan Mueller ½. K-State 14, Opponents 14.
INTERCEPTIONS
Nigel Malone 4, David Garrett 2, Tysyn Hartman 2, Arthur Brown 1, Ty Zimmerman 1. K-State 10, Opponents 3.
JAYHAWKS
| RUSHING | Att | Yds | Avg | TD | Long |
| James Sims | 102 | 455 | 4.5 | 6 | 56 |
| Darrian Miller | 65 | 278 | 4.3 | 4 | 19 |
| Tony Pierson | 33 | 248 | 7.5 | 2 | 47 |
| Brandon Bourbon | 22 | 156 | 7.1 | 1 | 51 |
| Kansas | 290 | 1241 | 4.3 | 14 | 56 |
| Opponents | 220 | 1363 | 6.2 | 20 | 95 |
| PASSING | Cmp-Att-I | Pct | Yds | TD | |
| Jordan Webb | 93-142-5 | 65.5 | 1238 | 11 | |
| Quinn Mecham | 7-9-0 | 77.8 | 72 | 1 | |
| Kansas | 100-151-5 | 66.2 | 1310 | 12 | |
| Opponents | 158-224-2 | 70.5 | 2027 | 19 | |
| RECEIVING | Rec | Yds | Avg | TD | Long |
| Tim Biere | 21 | 246 | 11.7 | 1 | 35 |
| D.J. Beshears | 20 | 293 | 14.6 | 2 | 54 |
| Kale Pick | 13 | 152 | 11.7 | 2 | 36 |
| JaCorey Shepherd | 11 | 226 | 20.5 | 3 | 68 |
| Kansas | 100 | 1310 | 13.1 | 12 | 68 |
| Opponents | 158 | 2027 | 12.8 | 19 | 67 |
SACKS
Toben Opurum 2, Darius Willis 1, Bradley McDougald 1, Pat Lewandowski 1, Kebo Agostinho 1. Kansas 6, Opponents 14.
INTERCEPTIONS
Keeston Terry 1, Steven Johnson 1. Kansas 2, Opponents 5.

Manage Delivery


