NEW YORK Surprising Kansas State has climbed to No. 12 in The Associated Press college football poll, the Wildcats' best ranking since 2004.
Kansas State improved to 6-0 on Saturday night with a 41-37 comeback victory at Texas Tech and jumped five spots in the rankings released Sunday. It was the fourth straight week coach Bill Snyder's Wildcats won as underdogs.
The last time Kansas State was ranked this highly was the 2004 preseason poll, when the Wildcats were No. 12. K-State moved up to No. 16 in the coaches poll.
In the initial Bowl Championship Series rankings, the Wildcats are No. 11.
The top 10 teams in the AP rankings remained the same after a weekend filled with blowouts. No. 1 LSU received 41 first-place votes, No. 2 Alabama had 11 and No. 3 Oklahoma got six.
The rest of the top 10 was Wisconsin, Boise State (one first-place vote), Oklahoma State, Stanford, Clemson, Oregon and Arkansas.
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking: Record Pts Pv
1. LSU (41) 7-0 1,452 1
2. Alabama (11) 7-0 1,411 2
3. Oklahoma (6) 6-0 1,372 3
4. Wisconsin 6-0 1,252 4
5. Boise St. (1) 6-0 1,218 5
6. Oklahoma St. 6-0 1,186 6
7. Stanford 6-0 1,164 7
8. Clemson 7-0 1,064 8
9. Oregon 5-1 1,020 9
10. Arkansas 5-1 946 10
11. West Virginia 5-1 778 13
12. Kansas St. 6-0 762 17
13. Nebraska 5-1 748 14
14. South Carolina 6-1 690 15
15. Michigan St. 5-1 610 23
16. Virginia Tech 6-1 597 19
17. Texas A&M 4-2 467 21
18. Michigan 6-1 442 11
19. Auburn 5-2 374 24
20. Georgia Tech 6-1 281 12
21. Houston 6-0 238 25
22. Washington 5-1 221 NR
23. Illinois 6-1 207 16
24. Arizona St. 5-2 144 18
24. Georgia 5-2 144 NR
Others receiving votes: Penn St. 130, Notre Dame 107, Southern Cal 87, Baylor 19, SMU 19, Texas 12, Cincinnati 4, Southern Miss. 4, Wake Forest 3, Rutgers 2.
BCS Standings List
Harris USA Today Computer BCS
Rk Pts Pct Rk Pts Pct Rk Pct Avg Pv
1. LSU 1 2819 0.9805 2 1410 0.9559 3 .920 0.9522
2. Alabama 2 2744 0.9544 3 1403 0.9512 2 .950 0.9519
3. Oklahoma 3 2684 0.9336 1 1426 0.9668 4 .890 0.9301
4. Oklahoma St. 6 2315 0.8052 6 1173 0.7953 1 .970 0.8568
5. Boise St. 5 2339 0.8136 7 1172 0.7946 6 .800 0.8027
6. Wisconsin 4 2463 0.8567 4 1262 0.8556 11 .600 0.7708
7. Clemson 8 2063 0.7176 t8 1028 0.6969 5 .860 0.7582
8. Stanford 7 2291 0.7969 5 1222 0.8285 t8 .620 0.7484
9. Arkansas 10 1805 0.6278 10 931 0.6312 t8 .620 0.6263
10. Oregon 9 1955 0.6800 t8 1028 0.6969 12 .480 0.6190
11. Kansas St. 12 1457 0.5068 16 678 0.4597 7 .740 0.5688
12. Virginia Tech 16 1259 0.4379 t14 688 0.4664 10 .610 0.5048
13. Nebraska 11 1484 0.5162 11 775 0.5254 15 .450 0.4972
14. South Carolina 13 1396 0.4856 12 765 0.5186 13 .470 0.4914
15. West Virginia 14 1359 0.4727 t14 688 0.4664 21 .180 0.3730
16. Michigan St. 15 1290 0.4487 13 690 0.4678 24 .070 0.3288
17. Texas A&M 19 779 0.2710 18 415 0.2814 18 .370 0.3074
18. Michigan 17 914 0.3179 17 458 0.3105 20 .270 0.2995
19. Houston 22 562 0.1955 20 359 0.2434 t16 .420 0.2863
20. Auburn 21 565 0.1965 23 202 0.1369 14 .460 0.2645
21. Penn St. 24 293 0.1019 22 253 0.1715 t16 .420 0.2311
22. Georgia Tech 18 839 0.2918 19 396 0.2685 27 .030 0.1968
23. Illinois 20 571 0.1986 21 260 0.1763 t22 .080 0.1516
24. Texas 28 77 0.0268 30 26 0.0176 19 .360 0.1348
25. Washington 25 240 0.0835 24 174 0.1180 25 .060 0.0871
___
AH RB CM KM JS PW
1. LSU 3 1 4 5 2 3
2. Alabama 2 3 3 2 1 2
3. Oklahoma 4 2 2 4 5 5
4. Oklahoma St. 1 4 1 1 4 1
5. Boise St. 6 5 5 7 8 6
6. Wisconsin 10 8 14 17 6 12
7. Clemson 5 6 6 3 3 4
8. Stanford 8 9 8 20 15 10
9. Arkansas 15 11 17 8 7 8
10. Oregon 16 7 16 13 11 18
11. Kansas St. 7 10 7 6 9 7
12. Virginia Tech 12 13 9 9 14 9
13. Nebraska 17 12 15 16 12 16
14. South Carolina 9 15 13 12 20 17
15. West Virginia 23 25 20 18 19 24
16. Michigan St. 25 19 23 0 0 23
17. Texas A&M 18 18 22 10 16 15
18. Michigan 14 20 10 23 0 20
19. Houston 11 0 12 19 18 13
20. Auburn 19 14 25 14 10 11
21. Penn St. 20 0 11 15 13 14
22. Georgia Tech 24 0 24 25 0 0
23. Illinois 22 22 18 0 0 0
24. Texas 13 0 19 11 17 19
25. Washington 0 16 0 0 21 25
___
Explanation Key
The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls. Team percentages
are derived by dividing a team's actual voting points by a maximum 2875 possible points in the Harris Interactive Poll and 1475 possible points in the USA Today Coaches Poll.
Six computer rankings are used to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the remaining four are added and divided to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

Manage Delivery



