6:10 tonight at Snyder Family Stadium, Manhattan
Radio: KLIO, 1070-AM; KWLS, 107.9-FM
TV: FCS, Ch. 265
WHATS AT STAKE TODAY
For Kent State: A big check, and a chance to upset a team from a BCS conference.
For K-State: A confidence-boosting, decisive victory before the schedule toughens.
SCHEDULES
KENT STATE (0-2)
| Sept. 3 | at Alabama | L.48-7 |
| Sept. 10 | La.-Lafayette | L,20-12 |
| Today | at Kansas St. | 6 p.m. |
| Sept. 24 | South Alabama | 2:30 |
| Oct. 1 | at Ohio | 1 p.m. |
| Oct. 8 | at No. Illinois | 2:30 |
| Oct. 15 | Miami (Ohio) | 2:30 |
| Oct. 29 | Bowling Green | Noon |
| Nov. 4 | Cent. Michigan | 5 p.m. |
| Nov. 12 | at Akron | 1 p.m. |
| Nov. 19 | East. Michigan | Noon |
| Nov. 25 | at Temple | TBA |
KANSAS STATE (1-0)
| Sept. 3 | E. Kentucky | W,10-7 | |
| Today | Kent St. | 6:10 | |
| Sept. 24 | at Miami | TBA | |
| Oct. 1 | Baylor | TBA | |
| Oct. 8 | Missouri | TBA | |
| Oct. 15 | at Texas Tech | TBA | |
| Oct. 22 | at Kansas | TBA | |
| Oct. 29 | Oklahoma | TBA | |
| Nov. 5 | at Oklahoma St. | TBA | |
| Nov. 12 | Texas A&M | TBA | |
| Nov. 19 | at Texas | TBA | |
| Dec. 3 | Iowa St. | 11:30 a.m. |
STATISTICS
GOLDEN FLASHES
| RUSHING | Att | Yds | Avg | TD | Long |
| Jacquise Terry | 20 | 50 | 2.5 | 0 | 9 |
| Anthony Meray | 14 | 40 | 2.9 | 0 | 14 |
| Kent St. | 57 | 63 | 1.1 | 0 | 14 |
| Opponents | 86 | 296 | 3.4 | 6 | 49 |
| PASSING | Cmp-Att-I | Pct | Yds | TD | |
| Spencer Keith | 35-80-2 | 43.8 | 213 | 2 | |
| Kent St. | 35-80-2 | 43.8 | 213 | 2 | |
| Opponents | 28-52-5 | 53.8 | 345 | 1 | |
| RECEIVING | Rec | Yds | Avg | TD | Long |
| Sam Kirkland | 10 | 67 | 6.7 | 0 | 21 |
| Tim Erjavec | 4 | 27 | 6.8 | 0 | 13 |
| Tyshon Goode | 4 | 25 | 6.2 | 0 | 10 |
| Eric Adeyemi | 3 | 31 | 10.3 | 0 | 20 |
| Matt Hurdle | 3 | 24 | 8.0 | 0 | 9 |
| Kent St. | 35 | 213 | 6.1 | 2 | 21 |
| Opponents | 28 | 345 | 12.3 | 1 | 48 |
SACKS
C.J. Malauulu 1, Roosevelt Nix 1, Mark Fackler 1. Kent State 3, Opponents 7.
INTERCEPTIONS
Josh Pleasant 2, Leon Green 1, Sidney Saulter 1, Norman Wolfe 1. Kent State 4, Opponents 2.
WILDCATS
| RUSHING | Att | Yds | Avg | TD | Long |
| John Hubert | 17 | 91 | 5.4 | 0 | 20 |
| Collin Klein | 24 | 78 | 3.1 | 0 | 13 |
| Bryce Brown | 3 | 16 | 5.3 | 0 | 12 |
| Angelo Pease | 5 | 11 | 2.2 | 0 | 14 |
| K-State | 56 | 175 | 3.1 | 0 | 20 |
| Opponents | 27 | 10 | 0.4 | 1 | 15 |
| PASSING | Cmp-Att-I | Pct | Yds | TD | |
| Collin Klein | 13-21-1 | 61.9 | 128 | 1 | |
| K-State | 13-21-1 | 61.9 | 128 | 1 | |
| Opponents | 9-26-2 | 34.6 | 119 | 0 | |
| RECEIVING | Rec | Yds | Avg | TD | Long |
| Chris Harper | 4 | 61 | 15.2 | 1 | 33 |
| John Hubert | 3 | 16 | 5.3 | 0 | 11 |
| Tyler Lockett | 2 | 25 | 12.5 | 0 | 25 |
| Sheldon Smith | 2 | 15 | 7.5 | 0 | 8 |
| K-State | 13 | 128 | 9.8 | 1 | 33 |
| Opponents | 9 | 119 | 13.2 | 0 | 43 |
SACKS
David Garrett 3, Raphael Guidry 2½, Blake Slaughter 2, Emmanuel Lamur 2, Tre Walker 1, Ray Kibble ½. K-State 20, Opponents 31.
INTERCEPTIONS
Jordan Voelker 2, Meshak Williams 1, Arthur Brown ½, Ryan Mueller ½. K-State 4, Opponents 2.

Manage Delivery


