These tables come from data from the 2010 Census. Click the headings to expand each table. Wichita and surrounding towns are labeled in bold.
| State rank | City | Median home value |
|---|
| 1 | Mission Hills | $883,000 |
| 2 | Lake Quivira | $483,000 |
| 3 | Leawood | $373,200 |
| 4 | Eastborough | $306,500 |
| 5 | Fairway | $303,900 |
| 6 | Derby | $220,800 |
| 7 | Overland Park | $220,400 |
| 8 | Lenexa | $214,200 |
| 9 | Westwood | $206,500 |
| 10 | Prairie Village | $200,200 |
| 11 | Olathe | $190,300 |
| 12 | Basehor | $173,400 |
| 13 | Lawrence | $168,100 |
| 14 | Lansing | $165,000 |
| 15 | Andover | $162,700 |
| 16 | Mission | $161,600 |
| 17 | Gardner | $161,400 |
| 18 | Louisburg | $157,100 |
| 19 | St. Paul | $156,400 |
| 20 | Kechi | $156,300 |
| 21 | Roeland Park | $155,800 |
| 22 | Marquette | $155,200 |
| 23 | Merriam | $154,800 |
| 24 | Baldwin City | $153,300 |
| 25 | Eudora | $151,300 |
| 26 | Tonganoxie | $150,400 |
| 27 | Bel Aire | $146,000 |
| 28 | Bonner Springs | $143,800 |
| 29 | Ozawkie | $138,400 |
| 30 | Solomon | $135,500 |
| 31 | Paola | $132,200 |
| 32 | Wamego | $130,900 |
| 33 | Hays | $130,500 |
| 34 | Edwardsville | $127,900 |
| 35 | Edgerton | $126,100 |
| 36 | Goddard | $125,900 |
| 37 | Clearwater | $124,900 |
| 38 | Westmoreland | $124,700 |
| 39 | Rose Hill | $124,200 |
| 40 | Colwich | $123,500 |
| 41 | North Newton | $121,100 |
| 42 | Leavenworth | $120,600 |
| 43 | Valley Center | $119,700 |
| 44 | Andale | $115,200 |
| 45 | Wellsville | $114,800 |
| 46 | Manhattan | $113,900 |
| 47 | Hesston | $113,700 |
| 48 | Mulvane | $113,500 |
| 49 | Mankato | $113,200 |
| 50 | Lindsborg | $112,500 |
| 51 | Rossville | $112,100 |
| 52 | Wichita | $108,100 |
| 53 | Inman | $107,600 |
| 54 | Abilene | $106,800 |
| 55 | Galva | $106,400 |
| 56 | Holcomb | $105,800 |
| 57 | Cimarron | $105,300 |
| 58 | Ottawa | $104,800 |
| 59 | Garden Plain | $104,400 |
| 60 | Wakefield | $104,000 |
| 61 | El Dorado | $103,100 |
| 62 | Bentley | $102,100 |
| 63 | Perry | $101,600 |
| 64 | Junction City | $100,900 |
| 65 | Sharon Springs | $100,000 |
| 66 | Hoyt | $99,000 |
| 67 | Victoria | $98,700 |
| 68 | Augusta | $98,600 |
| 69 | Auburn | $98,300 |
| 70 | Meriden | $97,800 |
| 71 | Oskaloosa | $96,300 |
| 72 | Garden City | $96,100 |
| 73 | Cheney | $96,100 |
| 74 | Haysville | $94,900 |
| 75 | Wathena | $94,900 |
| 76 | Overbrook | $94,700 |
| 77 | La Harpe | $93,600 |
| 78 | Chapman | $93,400 |
| 79 | Kansas City | $93,100 |
| 80 | Halstead | $92,900 |
| 81 | Burlington | $91,400 |
| 82 | Topeka | $91,300 |
| 83 | Newton | $89,400 |
| 84 | Americus | $89,100 |
| 85 | Sublette | $89,000 |
| 86 | Park City | $88,900 |
| 87 | Holton | $88,700 |
| 88 | Colby | $88,200 |
| 89 | Riley | $88,200 |
| 90 | St. Francis | $88,100 |
| 91 | Lecompton | $88,100 |
| 92 | Frontenac | $88,000 |
| 93 | Osage City | $87,400 |
| 94 | Lyndon | $87,100 |
| 95 | Maize | $86,800 |
| 96 | Buhler | $86,500 |
| 97 | Osawatomie | $85,900 |
| 98 | Whitewater | $85,600 |
| 99 | Emporia | $85,500 |
| 100 | Hoxie | $85,500 |
| 101 | Ellis | $85,400 |
| 102 | Bennington | $85,400 |
| 103 | Mount Hope | $85,200 |
| 104 | Lebo | $85,000 |
| 105 | Spearville | $85,000 |
| 106 | Hutchinson | $84,900 |
| 107 | Alma | $84,700 |
| 108 | Garnett | $84,500 |
| 109 | Troy | $84,000 |
| 110 | Pomona | $83,800 |
| 111 | Hillsboro | $83,700 |
| 112 | Dodge City | $83,500 |
| 113 | Beloit | $83,400 |
| 114 | Oxford | $83,400 |
| 115 | Satanta | $83,300 |
| 116 | Valley Falls | $82,900 |
| 117 | Ulysses | $82,800 |
| 118 | Carbondale | $82,700 |
| 119 | Montezuma | $82,000 |
| 120 | Pittsburg | $81,700 |
| 121 | Atchison | $81,600 |
| 122 | Winfield | $81,300 |
| 123 | McLouth | $81,300 |
| 124 | Hugoton | $81,000 |
| 125 | Leon | $80,600 |
| 126 | Hiawatha | $80,500 |
| 127 | Winchester | $80,400 |
| 128 | Douglass | $79,900 |
| 129 | Clay Center | $79,800 |
| 130 | Goodland | $79,400 |
| 131 | Benton | $79,300 |
| 132 | Liberal | $79,100 |
| 133 | Minneola | $78,900 |
| 134 | Minneapolis | $78,800 |
| 135 | Haven | $78,100 |
| 136 | Linn Valley | $78,100 |
| 137 | Mound City | $77,900 |
| 138 | Conway Springs | $77,100 |
| 139 | Lakin | $77,000 |
| 140 | Johnson City | $75,800 |
| 141 | St. George | $75,400 |
| 142 | Ellsworth | $75,100 |
| 143 | Goessel | $74,800 |
| 144 | Quinter | $74,400 |
| 145 | Bucklin | $74,200 |
| 146 | Sedgwick | $74,000 |
| 147 | Belle Plaine | $73,700 |
| 148 | Russell | $72,600 |
| 149 | Udall | $72,500 |
| 150 | Sabetha | $72,200 |
| 151 | Arma | $72,200 |
| 152 | Pleasanton | $72,200 |
| 153 | Girard | $72,100 |
| 154 | Plains | $72,100 |
| 155 | Wellington | $72,000 |
| 156 | WaKeeney | $71,300 |
| 157 | Sterling | $71,000 |
| 158 | Syracuse | $71,000 |
| 159 | Towanda | $70,700 |
| 160 | Eskridge | $70,400 |
| 161 | Ogden | $70,300 |
| 162 | Canton | $69,000 |
| 163 | Oakley | $68,400 |
| 164 | Nortonville | $68,200 |
| 165 | Great Bend | $67,900 |
| 166 | Independence | $67,200 |
| 167 | Herington | $66,900 |
| 168 | Ellinwood | $66,700 |
| 169 | Meade | $66,700 |
| 170 | Lyons | $66,400 |
| 171 | Onaga | $65,900 |
| 172 | Effingham | $65,900 |
| 173 | Erie | $65,700 |
| 174 | Tribune | $65,700 |
| 175 | Chanute | $65,100 |
| 176 | Fort Scott | $64,500 |
| 177 | Waverly | $64,400 |
| 178 | Pratt | $64,100 |
| 179 | Kingman | $63,900 |
| 180 | Greensburg | $63,500 |
| 181 | Council Grove | $63,200 |
| 182 | Highland | $62,500 |
| 183 | Leoti | $62,100 |
| 184 | Pretty Prairie | $62,100 |
| 185 | Cherokee | $62,000 |
| 186 | Concordia | $61,900 |
| 187 | Plainville | $61,400 |
| 188 | La Cygne | $61,400 |
| 189 | Cottonwood Falls | $61,300 |
| 190 | Gas | $61,300 |
| 191 | Scranton | $61,000 |
| 192 | Phillipsburg | $60,400 |
| 193 | Kismet | $60,400 |
| 194 | Hanover | $60,200 |
| 195 | Anthony | $60,100 |
| 196 | Elkhart | $60,100 |
| 197 | Burrton | $60,000 |
| 198 | Logan | $59,800 |
| 199 | Baxter Springs | $59,500 |
| 200 | Fowler | $59,300 |
| 201 | Burlingame | $59,100 |
| 202 | Enterprise | $58,700 |
| 203 | Jetmore | $58,600 |
| 204 | Ness City | $57,700 |
| 205 | Humboldt | $57,400 |
| 206 | Peabody | $57,400 |
| 207 | Harper | $57,300 |
| 208 | Oberlin | $57,200 |
| 209 | Hill City | $57,200 |
| 210 | Stockton | $56,800 |
| 211 | Columbus | $56,500 |
| 212 | Larned | $56,300 |
| 213 | Atwood | $56,300 |
| 214 | Wilson | $55,600 |
| 215 | La Crosse | $55,000 |
| 216 | Arkansas City | $54,800 |
| 217 | Fredonia | $54,400 |
| 218 | Medicine Lodge | $54,200 |
| 219 | Salina | $54,000 |
| 220 | Elwood | $53,300 |
| 221 | Parsons | $53,000 |
| 222 | Nickerson | $52,900 |
| 223 | Iola | $52,700 |
| 224 | White City | $52,000 |
| 225 | Lincoln Center | $51,800 |
| 226 | Grandview Plaza | $51,200 |
| 227 | Washington | $51,100 |
| 228 | Caldwell | $50,900 |
| 229 | Altamont | $50,500 |
| 230 | Blue Rapids | $50,500 |
| 231 | Neodesha | $50,400 |
| 232 | Frankfort | $50,200 |
| 233 | Kinsley | $50,100 |
| 234 | Horton | $49,300 |
| 235 | Marysville | $48,700 |
| 236 | Caney | $48,500 |
| 237 | South Hutchinson | $48,200 |
| 238 | Kiowa | $48,200 |
| 239 | Deerfield | $48,100 |
| 240 | Claflin | $47,900 |
| 241 | Clyde | $47,400 |
| 242 | Galena | $47,300 |
| 243 | Waterville | $47,200 |
| 244 | Oswego | $46,800 |
| 245 | Ashland | $46,700 |
| 246 | Strong City | $46,500 |
| 247 | Hoisington | $46,300 |
| 248 | Coffeyville | $45,600 |
| 249 | Downs | $45,100 |
| 250 | Belleville | $44,900 |
| 251 | Cherryvale | $44,500 |
| 252 | Osborne | $44,400 |
| 253 | Spring Hill | $44,200 |
| 254 | Smith Center | $43,800 |
| 255 | Cedar Vale | $43,800 |
| 256 | Yates Center | $43,400 |
| 257 | LeRoy | $43,300 |
| 258 | McPherson | $41,700 |
| 259 | De Soto | $41,700 |
| 260 | Howard | $40,800 |
| 261 | Norton | $40,600 |
| 262 | Eureka | $39,800 |
| 263 | Little River | $39,600 |
| 264 | Moran | $39,600 |
| 265 | Weir | $39,000 |
| 266 | Kanopolis | $38,500 |
| 267 | Chetopa | $38,200 |
| 268 | St. Marys | $37,500 |
| 269 | Florence | $37,200 |
| 270 | Moundridge | $36,900 |
| 271 | Dighton | $36,900 |
| 272 | Attica | $36,800 |
| 273 | Burden | $36,500 |
| 274 | Stafford | $36,000 |
| 275 | Coldwater | $36,000 |
| 276 | Scott City | $32,500 |
| 277 | Protection | $32,000 |
| 278 | Sedan | $30,900 |
| 279 | Mulberry | $30,900 |
| 280 | Marion | $30,000 |
| 281 | Madison | $28,500 |
| 282 | Shawnee | $28,300 |
| 283 | St. John | $27,500 |
| 284 | Silver Lake | $22,800 |
| 285 | Seneca | $19,600 |
| 286 | Maple Hill | $18,100 |
| State rank | City | $1 million homes |
|---|
| 1 | Leawood | 496 |
| 2 | Mission Hills | 464 |
| 3 | Overland Park | 263 |
| 4 | Wichita | 180 |
| 5 | Lawrence | 88 |
| 6 | Prairie Village | 81 |
| 7 | Kansas City | 58 |
| 8 | Hutchinson | 53 |
| 9 | Olathe | 51 |
| 10 | Andover | 39 |
| 11 | Topeka | 28 |
| 12 | Paola | 24 |
| 13 | Lenexa | 22 |
| 14 | Dodge City | 21 |
| 15 | Ulysses | 20 |
| 16 | Fairway | 19 |
| 17 | Hesston | 14 |
| 18 | Lake Quivira | 13 |
| 19 | Mankato | 13 |
| 20 | Valley Center | 12 |
| 21 | Edwardsville | 12 |
| 22 | St. Francis | 12 |
| 23 | Eureka | 11 |
| 24 | Leavenworth | 10 |
| 25 | Bonner Springs | 8 |
| 26 | Lyons | 7 |
| 27 | Blue Rapids | 7 |
| 28 | St. Paul | 7 |
| 29 | Johnson City | 6 |
| 30 | Meriden | 6 |
| 31 | Atwood | 5 |
| 32 | Auburn | 4 |
| 33 | Elwood | 3 |
| 34 | Bennington | 3 |
| 35 | Logan | 3 |
| 36 | Eastborough | 2 |
| 37 | Howard | 2 |
| 38 | Hoyt | 2 |
| 39 | Abilene | 0 |
| 39 | Alma | 0 |
| 39 | Altamont | 0 |
| 39 | Americus | 0 |
| 39 | Andale | 0 |
| 39 | Anthony | 0 |
| 39 | Arkansas City | 0 |
| 39 | Arma | 0 |
| 39 | Ashland | 0 |
| 39 | Atchison | 0 |
| 39 | Attica | 0 |
| 39 | Augusta | 0 |
| 39 | Baldwin City | 0 |
| 39 | Basehor | 0 |
| 39 | Baxter Springs | 0 |
| 39 | Bel Aire | 0 |
| 39 | Belle Plaine | 0 |
| 39 | Belleville | 0 |
| 39 | Beloit | 0 |
| 39 | Bentley | 0 |
| 39 | Benton | 0 |
| 39 | Bucklin | 0 |
| 39 | Buhler | 0 |
| 39 | Burden | 0 |
| 39 | Burlingame | 0 |
| 39 | Burlington | 0 |
| 39 | Burrton | 0 |
| 39 | Caldwell | 0 |
| 39 | Caney | 0 |
| 39 | Canton | 0 |
| 39 | Carbondale | 0 |
| 39 | Cedar Vale | 0 |
| 39 | Chanute | 0 |
| 39 | Chapman | 0 |
| 39 | Cheney | 0 |
| 39 | Cherokee | 0 |
| 39 | Cherryvale | 0 |
| 39 | Chetopa | 0 |
| 39 | Cimarron | 0 |
| 39 | Claflin | 0 |
| 39 | Clay Center | 0 |
| 39 | Clearwater | 0 |
| 39 | Clyde | 0 |
| 39 | Coffeyville | 0 |
| 39 | Colby | 0 |
| 39 | Coldwater | 0 |
| 39 | Columbus | 0 |
| 39 | Colwich | 0 |
| 39 | Concordia | 0 |
| 39 | Conway Springs | 0 |
| 39 | Cottonwood Falls | 0 |
| 39 | Council Grove | 0 |
| 39 | De Soto | 0 |
| 39 | Deerfield | 0 |
| 39 | Derby | 0 |
| 39 | Dighton | 0 |
| 39 | Douglass | 0 |
| 39 | Downs | 0 |
| 39 | Edgerton | 0 |
| 39 | Effingham | 0 |
| 39 | El Dorado | 0 |
| 39 | Elkhart | 0 |
| 39 | Ellinwood | 0 |
| 39 | Ellis | 0 |
| 39 | Ellsworth | 0 |
| 39 | Emporia | 0 |
| 39 | Enterprise | 0 |
| 39 | Erie | 0 |
| 39 | Eskridge | 0 |
| 39 | Eudora | 0 |
| 39 | Florence | 0 |
| 39 | Fort Scott | 0 |
| 39 | Fowler | 0 |
| 39 | Frankfort | 0 |
| 39 | Fredonia | 0 |
| 39 | Frontenac | 0 |
| 39 | Galena | 0 |
| 39 | Galva | 0 |
| 39 | Garden City | 0 |
| 39 | Garden Plain | 0 |
| 39 | Gardner | 0 |
| 39 | Garnett | 0 |
| 39 | Gas | 0 |
| 39 | Girard | 0 |
| 39 | Goddard | 0 |
| 39 | Goessel | 0 |
| 39 | Goodland | 0 |
| 39 | Grandview Plaza | 0 |
| 39 | Great Bend | 0 |
| 39 | Greensburg | 0 |
| 39 | Halstead | 0 |
| 39 | Hanover | 0 |
| 39 | Harper | 0 |
| 39 | Haven | 0 |
| 39 | Hays | 0 |
| 39 | Haysville | 0 |
| 39 | Herington | 0 |
| 39 | Hiawatha | 0 |
| 39 | Highland | 0 |
| 39 | Hill City | 0 |
| 39 | Hillsboro | 0 |
| 39 | Hoisington | 0 |
| 39 | Holcomb | 0 |
| 39 | Holton | 0 |
| 39 | Horton | 0 |
| 39 | Hoxie | 0 |
| 39 | Hugoton | 0 |
| 39 | Humboldt | 0 |
| 39 | Independence | 0 |
| 39 | Inman | 0 |
| 39 | Iola | 0 |
| 39 | Jetmore | 0 |
| 39 | Junction City | 0 |
| 39 | Kanopolis | 0 |
| 39 | Kechi | 0 |
| 39 | Kingman | 0 |
| 39 | Kinsley | 0 |
| 39 | Kiowa | 0 |
| 39 | Kismet | 0 |
| 39 | La Crosse | 0 |
| 39 | La Cygne | 0 |
| 39 | La Harpe | 0 |
| 39 | Lakin | 0 |
| 39 | Lansing | 0 |
| 39 | Larned | 0 |
| 39 | Lebo | 0 |
| 39 | Lecompton | 0 |
| 39 | Leon | 0 |
| 39 | Leoti | 0 |
| 39 | LeRoy | 0 |
| 39 | Liberal | 0 |
| 39 | Lincoln Center | 0 |
| 39 | Lindsborg | 0 |
| 39 | Linn Valley | 0 |
| 39 | Little River | 0 |
| 39 | Louisburg | 0 |
| 39 | Lyndon | 0 |
| 39 | Madison | 0 |
| 39 | Maize | 0 |
| 39 | Manhattan | 0 |
| 39 | Maple Hill | 0 |
| 39 | Marion | 0 |
| 39 | Marquette | 0 |
| 39 | Marysville | 0 |
| 39 | McLouth | 0 |
| 39 | McPherson | 0 |
| 39 | Meade | 0 |
| 39 | Medicine Lodge | 0 |
| 39 | Merriam | 0 |
| 39 | Minneapolis | 0 |
| 39 | Minneola | 0 |
| 39 | Mission | 0 |
| 39 | Montezuma | 0 |
| 39 | Moran | 0 |
| 39 | Mound City | 0 |
| 39 | Moundridge | 0 |
| 39 | Mount Hope | 0 |
| 39 | Mulberry | 0 |
| 39 | Mulvane | 0 |
| 39 | Neodesha | 0 |
| 39 | Ness City | 0 |
| 39 | Newton | 0 |
| 39 | Nickerson | 0 |
| 39 | North Newton | 0 |
| 39 | Norton | 0 |
| 39 | Nortonville | 0 |
| 39 | Oakley | 0 |
| 39 | Oberlin | 0 |
| 39 | Ogden | 0 |
| 39 | Onaga | 0 |
| 39 | Osage City | 0 |
| 39 | Osawatomie | 0 |
| 39 | Osborne | 0 |
| 39 | Oskaloosa | 0 |
| 39 | Oswego | 0 |
| 39 | Ottawa | 0 |
| 39 | Overbrook | 0 |
| 39 | Oxford | 0 |
| 39 | Ozawkie | 0 |
| 39 | Park City | 0 |
| 39 | Parsons | 0 |
| 39 | Peabody | 0 |
| 39 | Perry | 0 |
| 39 | Phillipsburg | 0 |
| 39 | Pittsburg | 0 |
| 39 | Plains | 0 |
| 39 | Plainville | 0 |
| 39 | Pleasanton | 0 |
| 39 | Pomona | 0 |
| 39 | Pratt | 0 |
| 39 | Pretty Prairie | 0 |
| 39 | Protection | 0 |
| 39 | Quinter | 0 |
| 39 | Riley | 0 |
| 39 | Roeland Park | 0 |
| 39 | Rose Hill | 0 |
| 39 | Rossville | 0 |
| 39 | Russell | 0 |
| 39 | Sabetha | 0 |
| 39 | Salina | 0 |
| 39 | Satanta | 0 |
| 39 | Scott City | 0 |
| 39 | Scranton | 0 |
| 39 | Sedan | 0 |
| 39 | Sedgwick | 0 |
| 39 | Seneca | 0 |
| 39 | Sharon Springs | 0 |
| 39 | Shawnee | 0 |
| 39 | Silver Lake | 0 |
| 39 | Smith Center | 0 |
| 39 | Solomon | 0 |
| 39 | South Hutchinson | 0 |
| 39 | Spearville | 0 |
| 39 | Spring Hill | 0 |
| 39 | St. George | 0 |
| 39 | St. John | 0 |
| 39 | St. Marys | 0 |
| 39 | Stafford | 0 |
| 39 | Sterling | 0 |
| 39 | Stockton | 0 |
| 39 | Strong City | 0 |
| 39 | Sublette | 0 |
| 39 | Syracuse | 0 |
| 39 | Tonganoxie | 0 |
| 39 | Towanda | 0 |
| 39 | Tribune | 0 |
| 39 | Troy | 0 |
| 39 | Udall | 0 |
| 39 | Valley Falls | 0 |
| 39 | Victoria | 0 |
| 39 | WaKeeney | 0 |
| 39 | Wakefield | 0 |
| 39 | Wamego | 0 |
| 39 | Washington | 0 |
| 39 | Waterville | 0 |
| 39 | Wathena | 0 |
| 39 | Waverly | 0 |
| 39 | Weir | 0 |
| 39 | Wellington | 0 |
| 39 | Wellsville | 0 |
| 39 | Westmoreland | 0 |
| 39 | Westwood | 0 |
| 39 | White City | 0 |
| 39 | Whitewater | 0 |
| 39 | Wilson | 0 |
| 39 | Winchester | 0 |
| 39 | Winfield | 0 |
| 39 | Yates Center | 0 |
| State rank | City | Housing units that are mobile homes |
|---|
| 1 | Grandview Plaza | 68.1% |
| 2 | La Harpe | 44.9% |
| 3 | Elwood | 41.0% |
| 4 | Scranton | 34.0% |
| 5 | Deerfield | 33.6% |
| 6 | St. George | 31.3% |
| 7 | Johnson City | 30.7% |
| 8 | Lecompton | 30.4% |
| 9 | Pomona | 30.2% |
| 10 | La Cygne | 28.9% |
| 11 | Perry | 27.6% |
| 12 | Linn Valley | 27.5% |
| 13 | Moran | 26.9% |
| 14 | Edwardsville | 23.9% |
| 15 | Bennington | 23.0% |
| 16 | Leon | 22.9% |
| 17 | Ulysses | 22.7% |
| 18 | Towanda | 21.8% |
| 19 | Burden | 21.6% |
| 20 | Gas | 20.8% |
| 21 | Kismet | 20.6% |
| 22 | Nickerson | 20.2% |
| 23 | Hugoton | 19.9% |
| 24 | Mulberry | 18.8% |
| 25 | Weir | 18.6% |
| 26 | Americus | 18.5% |
| 27 | Strong City | 17.9% |
| 28 | Cherokee | 17.6% |
| 29 | Galena | 17.3% |
| 30 | Pleasanton | 17.2% |
| 31 | Park City | 17.1% |
| 32 | Sublette | 16.4% |
| 33 | St. Paul | 16.4% |
| 34 | Leoti | 16.0% |
| 35 | Humboldt | 15.3% |
| 36 | Ogden | 15.1% |
| 37 | Waverly | 14.6% |
| 38 | Lakin | 14.2% |
| 39 | Council Grove | 14.0% |
| 40 | Lebo | 14.0% |
| 41 | Nortonville | 13.8% |
| 42 | McLouth | 13.7% |
| 43 | Galva | 13.6% |
| 44 | Liberal | 13.5% |
| 45 | Plains | 13.5% |
| 46 | Chapman | 13.2% |
| 47 | Cimarron | 12.9% |
| 48 | Wathena | 12.8% |
| 49 | Belle Plaine | 12.5% |
| 50 | LeRoy | 12.4% |
| 51 | Satanta | 12.3% |
| 52 | Burlington | 12.0% |
| 53 | Kanopolis | 12.0% |
| 54 | Dighton | 11.6% |
| 55 | Sharon Springs | 11.6% |
| 56 | Junction City | 11.2% |
| 57 | Peabody | 10.9% |
| 58 | Maize | 10.6% |
| 59 | Westmoreland | 10.6% |
| 60 | Wamego | 10.4% |
| 61 | Jetmore | 10.4% |
| 62 | Dodge City | 10.0% |
| 63 | Frontenac | 9.8% |
| 64 | Solomon | 9.8% |
| 65 | Burrton | 9.8% |
| 66 | Wilson | 9.8% |
| 67 | Gardner | 9.7% |
| 68 | Yates Center | 9.5% |
| 69 | Bentley | 9.4% |
| 70 | Burlingame | 9.3% |
| 71 | Syracuse | 9.1% |
| 72 | Sedan | 9.0% |
| 73 | Atwood | 8.8% |
| 74 | Sedgwick | 8.7% |
| 75 | Spearville | 8.7% |
| 76 | Mound City | 8.7% |
| 77 | Kiowa | 8.6% |
| 78 | Meriden | 8.6% |
| 79 | Eskridge | 8.6% |
| 80 | Cheney | 8.4% |
| 81 | Cottonwood Falls | 8.3% |
| 82 | South Hutchinson | 8.2% |
| 83 | Elkhart | 8.1% |
| 84 | Arma | 8.1% |
| 85 | Quinter | 8.1% |
| 86 | Montezuma | 8.0% |
| 87 | Hoyt | 8.0% |
| 88 | Cherryvale | 7.9% |
| 89 | Cedar Vale | 7.9% |
| 90 | Manhattan | 7.8% |
| 91 | Osawatomie | 7.8% |
| 92 | Canton | 7.6% |
| 93 | Great Bend | 7.5% |
| 94 | Andover | 7.5% |
| 95 | Holton | 7.5% |
| 96 | Benton | 7.4% |
| 97 | Douglass | 7.3% |
| 98 | Attica | 7.3% |
| 99 | White City | 7.3% |
| 100 | Ottawa | 7.2% |
| 101 | Enterprise | 7.2% |
| 102 | Haysville | 7.0% |
| 103 | Colby | 6.9% |
| 104 | Oswego | 6.8% |
| 105 | McPherson | 6.7% |
| 106 | Valley Falls | 6.7% |
| 107 | Bonner Springs | 6.6% |
| 108 | Conway Springs | 6.6% |
| 109 | Eureka | 6.5% |
| 110 | Udall | 6.5% |
| 111 | Lansing | 6.3% |
| 112 | Baxter Springs | 6.3% |
| 113 | Winchester | 6.2% |
| 114 | Concordia | 6.1% |
| 115 | Florence | 6.1% |
| 116 | Osage City | 6.0% |
| 117 | Downs | 6.0% |
| 118 | Emporia | 5.9% |
| 119 | Fredonia | 5.9% |
| 120 | Highland | 5.9% |
| 121 | Holcomb | 5.8% |
| 122 | Inman | 5.8% |
| 123 | Pratt | 5.7% |
| 124 | Osborne | 5.7% |
| 125 | Howard | 5.7% |
| 126 | Garden City | 5.6% |
| 127 | Norton | 5.6% |
| 128 | Larned | 5.5% |
| 129 | Scott City | 5.5% |
| 130 | Neodesha | 5.5% |
| 131 | Caney | 5.5% |
| 132 | Rossville | 5.5% |
| 133 | Augusta | 5.4% |
| 134 | Columbus | 5.4% |
| 135 | St. Francis | 5.4% |
| 136 | Bucklin | 5.4% |
| 137 | Altamont | 5.3% |
| 138 | Troy | 5.3% |
| 139 | Plainville | 5.2% |
| 140 | Lyndon | 5.2% |
| 141 | Eudora | 5.1% |
| 142 | Girard | 5.1% |
| 143 | Oakley | 5.1% |
| 144 | Mount Hope | 5.1% |
| 145 | Newton | 5.0% |
| 146 | Alma | 5.0% |
| 147 | Sterling | 4.9% |
| 148 | Horton | 4.9% |
| 149 | Wellsville | 4.9% |
| 150 | Oxford | 4.9% |
| 151 | Stafford | 4.9% |
| 152 | Winfield | 4.8% |
| 153 | Louisburg | 4.8% |
| 154 | Harper | 4.8% |
| 155 | Clay Center | 4.7% |
| 156 | Herington | 4.7% |
| 157 | Logan | 4.7% |
| 158 | Ness City | 4.6% |
| 159 | Hays | 4.5% |
| 160 | Greensburg | 4.5% |
| 161 | Erie | 4.5% |
| 162 | Blue Rapids | 4.5% |
| 163 | Salina | 4.4% |
| 164 | Meade | 4.4% |
| 165 | Anthony | 4.3% |
| 166 | Belleville | 4.3% |
| 167 | Stockton | 4.3% |
| 168 | Haven | 4.2% |
| 169 | Frankfort | 4.2% |
| 170 | Abilene | 4.1% |
| 171 | Madison | 4.1% |
| 172 | Whitewater | 4.0% |
| 173 | Coffeyville | 3.9% |
| 174 | Ellis | 3.9% |
| 175 | Coldwater | 3.9% |
| 176 | Clyde | 3.9% |
| 177 | El Dorado | 3.8% |
| 178 | Chanute | 3.8% |
| 179 | Carbondale | 3.8% |
| 180 | Goodland | 3.7% |
| 181 | Phillipsburg | 3.7% |
| 182 | Edgerton | 3.7% |
| 183 | Topeka | 3.6% |
| 184 | Lindsborg | 3.6% |
| 185 | Riley | 3.6% |
| 186 | Iola | 3.5% |
| 187 | Pittsburg | 3.4% |
| 188 | Mulvane | 3.4% |
| 189 | Effingham | 3.4% |
| 190 | Wichita | 3.3% |
| 191 | Marion | 3.3% |
| 192 | Garden Plain | 3.3% |
| 193 | Protection | 3.3% |
| 194 | Hesston | 3.2% |
| 195 | Hill City | 3.2% |
| 196 | Hanover | 3.2% |
| 197 | Lawrence | 3.1% |
| 198 | Hoxie | 3.1% |
| 199 | Atchison | 3.0% |
| 200 | Onaga | 2.9% |
| 201 | Waterville | 2.9% |
| 202 | Ellinwood | 2.8% |
| 203 | Ashland | 2.8% |
| 204 | De Soto | 2.7% |
| 205 | Ellsworth | 2.7% |
| 206 | Minneapolis | 2.7% |
| 207 | Washington | 2.7% |
| 208 | Claflin | 2.7% |
| 209 | Goessel | 2.7% |
| 210 | Baldwin City | 2.6% |
| 211 | St. Marys | 2.6% |
| 212 | Chetopa | 2.6% |
| 213 | Oskaloosa | 2.6% |
| 214 | Little River | 2.6% |
| 215 | Hutchinson | 2.5% |
| 216 | Medicine Lodge | 2.5% |
| 217 | Kinsley | 2.5% |
| 218 | Arkansas City | 2.4% |
| 219 | Oberlin | 2.4% |
| 220 | Independence | 2.3% |
| 221 | Moundridge | 2.3% |
| 222 | Overbrook | 2.3% |
| 223 | Parsons | 2.2% |
| 224 | Maple Hill | 2.2% |
| 225 | Kechi | 2.1% |
| 226 | Caldwell | 2.1% |
| 227 | Halstead | 2.0% |
| 228 | Mankato | 2.0% |
| 229 | Fort Scott | 1.9% |
| 230 | Russell | 1.9% |
| 231 | Seneca | 1.9% |
| 232 | St. John | 1.9% |
| 233 | Leavenworth | 1.8% |
| 234 | Sabetha | 1.8% |
| 235 | Kansas City | 1.7% |
| 236 | Roeland Park | 1.6% |
| 237 | Hoisington | 1.6% |
| 238 | Lincoln Center | 1.6% |
| 239 | Tribune | 1.6% |
| 240 | Goddard | 1.5% |
| 241 | Auburn | 1.5% |
| 242 | Wellington | 1.2% |
| 243 | Tonganoxie | 1.1% |
| 244 | Buhler | 1.1% |
| 245 | La Crosse | 1.1% |
| 246 | Victoria | 1.1% |
| 247 | Wakefield | 1.0% |
| 248 | Olathe | 0.8% |
| 249 | Smith Center | 0.8% |
| 250 | Lyons | 0.7% |
| 251 | Derby | 0.6% |
| 252 | Paola | 0.6% |
| 253 | Marysville | 0.6% |
