Back to web version
Saturday, Feb. 11, 2012
Posted on Wed, Jul. 22, 2009
MULE DEER TYPICAL ARCHERY
| 1 | 202 6/8 | Carl Ghan, Jr., Scott City | 1992 | Gove |
| 2 | 199 4/8 | Stacy Hoeme, Scott City | 2001 | Logan |
| 3 | 193 1/8 | Matt Park, Oakley | 1997 | Rawlins |
| 4 | 190 0/8 | Kendall Helten, St. Francis | 2000 | Cheyenne |
| 5 | 187 7/8 | John Hardman, Lenora | 1996 | Graham |
| 6 | 186 7/8 | Dean Hamilton, Healy | 2001 | Gove |
| 7 | 184 4/8 | Thad Rash, Syracuse | 1996 | Hamilton |
| 8 | 186 3/8 | Randy Wilson | 2000 | Graham |
| 9 | 185 | Pete Killman, Almena | 1993 | Norton |
| 10 | 184 | Joe Stuchlik, Hill City | 1999 | Graham |
© 2009 Wichita Eagle and wire service sources. All Rights Reserved. http://www.kansas.com